Average GMAT Scores By Country & Number of 2012-2013 Exams Taken
Country | Average GMAT | Exams Taken |
1. New Zealand | 608 | 152 |
2. Singapore | 605 | 929 |
3. Argentina | 591 | 363 |
3. Austria | 591 | 326 |
3. Belgium | 591 | 359 |
6. Australia | 590 | 802 |
6. United Kingdom | 590 | 1,560 |
8. Uruguay | 587 | 48 |
9. China | 582 | 53.005 |
10. South Korea | 581 | 4,527 |
11. Hungary | 580 | 216 |
11. Switzerland | 580 | 499 |
13. Spain | 578 | 1,021 |
14. India | 577 | 25,268 |
15. Romania | 576 | 302 |
16. Belarus | 575 | 110 |
17. Chile | 574 | 476 |
18. Bulgaria | 572 | 455 |
19. Czech Republic | 571 | 84 |
20. Germany | 570 | 4,018 |
21. Canada | 565 | 6,500 |
21. Poland | 565 | 295 |
23. Estonia | 564 | 39 |
24. Honduras | 562 | 81 |
25. Latvia | 562 | 67 |
25. Ireland | 562 | 257 |
27. Italy | 561 | 1,919 |
28. Brazil | 560 | 1,613 |
29. France | 559 | 3,603 |
29. Portugal | 559 | 575 |
31. Bermuda | 558 | 8 |
31. Luxembourg | 558 | 25 |
31. Macedonia | 558 | 13 |
34. Mauritius | 557 | 45 |
34. Slovenia | 557 | 39 |
36. Liechtenstein | 556 | 5 |
37. Armenia | 554 | 67 |
38. Russian Federation | 553 | 2,038 |
39. Serbia | 551 | 154 |
40. Denmark | 550 | 107 |
40. Lithuania | 550 | 76 |
40. Turkey | 550 | 1,340 |
43. Malaysia | 549 | 381 |
44. Taiwan | 548 | 3,183 |
45. Malta | 547 | 10 |
46. Peru | 543 | 539 |
47. Japan | 542 | 2,710 |
47. Ukraine | 542 | 436 |
47. Vietnam | 542 | 1,310 |
50. Norway | 540 | 284 |
51. Netherlands | 536 | 965 |
51. Kyrgyzstan | 536 | 41 |
53. Mali | 533 | 18 |
54. United States | 532 | 90,541 |
Source: GMAC 2013 Profile of GMAT Candidates
(See following page for average GMAT scores by country)
DON’T MISS: AN UNCONVENTIONAL USERS GUIDE TO THE GMAT EXAM