The MBAs At Google, Apple & Facebook

MBAs From Top 25 Schools Who Work

For The Leading Tech Companies

 

School Facebook LinkedIn Twitter eBay Intel Yahoo Dell Samsung
Harvard 38 40 10 50 45 18 53 31
Stanford 32 31 8 33 51 19 19 14
Chicago  1 8 3 14 36 15 38 12
Wharton 30 31 12 32 56 26 53 43
Northwestern 29 31 7 31 70 21 73 33
MIT 19 7 6 11 75 10 45 32
Columbia 14 12 4 9 21 11 17 20
Dartmouth 3 7 2 6 12 0 15 6
Duke 5 4 3 10 46 5 52 28
UC-Berkeley 35 39 20 76 135 47 18 22
Cornell 0 6 0 14 37 9 16 15
Michigan 14 8 5 25 92 9 93 18
Virginia 3 4 1 6 24 1 23 14
UCLA 9 6 10 29 67 49 24 20
New York 15 13 5 7 20 28 24 20
Carnegie 1 0 1 3 34 9 20 8
Yale 1 0 1 4 5 3 1 4
UNC 3 1 0 3 31 5 46 7
Texas 14 6 1 11 78 5 528 10
Indiana 10 4 0 10 87 7 26 35
Emory 3 2 0 5 5 2 15 11
Georgetown 3 2 1 7 18 5 8 7
Wash U 2 1 1 4 7 1 9 5
U Wash 7 1 3 13 104 5 12 6
Vanderbilt 0 0 1 2 5 0 21 7

Source: LinkedIn member profiles representing MBAs at tech companies as of Jan. 24, 2014

RELATED STORIES

Where MBAs Work In Consulting

Where MBAs Work In Finance

Where MBAs Work In Private Equity 

Questions about this article? Email us or leave a comment below.