The Voodoo In The FT’s New MBA Ranking

The Lowest Ranked Schools On 2014 Value For Money

 

Value For Money Rank & School Weighted Salary Increase in Salary
100. New York University (Stern) $140,662 97%
  99. Stanford Graduate School of Business $184,566 100%
  98. Pennsylvania (Wharton) $170,472 99%
  97. MIT (Sloan) $157,262 101%
  96. Southern California (Marshall) $122,308 84%
  95. Dartmouth College (Tuck) $150,754 101%
  94. Chicago (Booth) $156,004 100%
  93. Columbia Business School $164,181 116%
  92. Northwestern (Kellogg) $157,719 94%
  91. UCLA (Anderson) $140,712 97%
  90. UC-Berkeley (Haas) $149,487 91%
  89. Georgetown (McDonough) $124,990 98%
  88. Duke (Fuqua) $141,772 100%
  87. Carnegie Mellon (Tepper) $129,296 98%
  86. Harvard Business School $178,300 113%

Source: The Financial Times 2014 Global MBA Ranking 

Questions about this article? Email us or leave a comment below.