Where Top MBAs Work In Leading Hedge Funds
School | Bridgewater | J.P.Morgan | Brevan | BlueCrest | Och-Ziff | Baupost | BlackRock | Farallon | Viking |
---|---|---|---|---|---|---|---|---|---|
Harvard | 36 | 3 | 0 | 1 | 2 | 6 | 44 | 5 | 6 |
Stanford | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | 2 |
Chicago | 5 | 1 | 2 | 1 | 3 | 0 | 36 | 0 | 0 |
Wharton | 11 | 7 | 4 | 0 | 26 | 19 | 17 | 37 | 6 |
Kellogg | 4 | 1 | 0 | 0 | 0 | 0 | 28 | 1 | 0 |
MIT | 4 | 0 | 1 | 0 | 0 | 1 | 18 | 0 | 1 |
Columbia | 20 | 7 | 1 | 2 | 4 | 0 | 66 | 1 | 0 |
Tuck | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
Duke | 3 | 3 | 0 | 0 | 2 | 0 | 13 | 0 | 0 |
NYU | 19 | 6 | 3 | 2 | 7 | 2 | 120 | 0 | 0 |
Source: LInkedIn member profiles
RELATED STORIES
Where MBAs Work In Private Equity
Comments or questions about this article? Email us.