The Best Business Schools for Career and Personal Growth

2014 Overall Rank School Name Country 2014 Career Progress Rank 2014 Aims Achieved Rank Average Rank
27 Cornell University: Johnson US 51 46 48.5
33 University of North Carolina: Kenan-Flagler US 52 56 54.0
77 Shanghai Jiao Tong University: Antai China 53 100 76.5
88 University of St Gallen Switzerland 54 47 50.5
36 Georgetown University: McDonough US 55 25 40.0
26 UCLA: Anderson US 56 61 58.5
59 Vanderbilt University: Owen US 57 23 40.0
72 University of British Columbia: Sauder Canada 58 79 68.5
83 Fudan University School of Management China 59 99 79.0
27 University of Virginia: Darden US 60 31 45.5
25 Warwick Business School UK 61 6 33.5
31 SDA Bocconi Italy 62 49 55.5
17 Duke University: Fuqua US 63 42 52.5
34 Carnegie Mellon: Tepper US 64 18 41.0
41 Emory University: Goizueta US 65 9 37.0
44 University of Illinois at Urbana-Champaign US 66 77 71.5
32 National University of Singapore Business School Singapore 67 51 59.0
82 Boston College: Carroll US 68 39 53.5
92 Tulane University: Freeman US 69 83 76.0
62 Pennsylvania State University: Smeal US 70 97 83.5
50 University of Maryland: Smith US 71 88 79.5
35 Rice University: Jones US 72 22 47.0
65 University of Southern California: Marshall US 73 28 50.5
84 McGill University: Desautels Canada 74 67 70.5
89 Western University: Ivey Canada 75 81 78.0

 

Source: The Financial Times