2015 Financial Times Global MBA Ranking

The 2015 Financial Times Global MBA Ranking

2015 Rank & School 2014 Rank Change Weighted Salary Pay Change
26. IIM-Ahmedabad 30 +4 $167,676 88%
26. SDA Bocconi 31 +5 $121,100 107%
28. Cornell (Johnson) 27 -1 $138,782 98%
28. University of Hong Kong 29 +1 $118,354 108%
30. CUHK NR ——- $112,204 125%
31. National University of Singapore 32 +1 $107,282 127%
32. Virginia (Darden) 27 -5 $141,247 100%
33. Indian School of Business 36 +3 $126,544 131%
34. Imperial Business School 49 +15 $108,553 88%
35. Manchester Business School 43 +8 $115,763 92%
36. Carnegie Mellon (Tepper) 34 -2 $133,252 100%
36. The Lisbon MBA 52 +16 $122,334 97%
38. Warwick Business School 25 +13 $118,411 61%
39. North Carolina (Kenan-Flagler) 33 -6 $125,937 93%
40. Nanyang Business School 38 -6 $110,642 107%
40. Texas-Austin (McCombs) 39 -1 $133,306 88%
42. Georgetown (McDonough) 36 -7 $128,684 96%
43. Rice University (Jones) 35 -8 $123,058 104%
43. UC-Irvine (Merage) 48 +5 $112,166 105%
45. Rotterdam (Erasmus) 39 -6 $103,626 78%
45. City University (Cass) 41 -4 $114,032 68%
45. Cranfield Business School 46 +1 $118,458 71%
48. Purdue (Krannert) 56 +8 $108,622 113%
49. Maryland (Smith) 50 +1 $108,143 93%
50. Lancaster 77 +27 $96,919 81%

Source: The Financial Times

DON’T MISS: THE VERTIGO IN THE FINANCIAL TIMES’ 2015 RANKING: WINNERS & LOSERS

Questions about this article? Email us or leave a comment below.