The Biggest Losers In The 2015 Financial Times Global MBA Ranking
School | Loss | 2015 Rank | 2014 Rank |
---|---|---|---|
Rochester (Simon) | -30 | 85 | 55 |
University of Minnesota (Carlson) | -29 | 83 | 54 |
University of Illinois-Urbana-Champaign | -27 | 71 | 44 |
Penn State University (Smeal) | -24 | 86 | 62 |
Melbourne Business School | -22 | 90 | 68 |
Emory University (Goizueta) | -18 | 59 | 41 |
University of Pittsburgh (Katz) | -17 | 97 | 80 |
McGill University | -16 | 100 | 84 |
Indiana University (Kelley) | -15 | 62 | 47 |
IIM-Bangalore | -14 | 82 | 68 |
Sungkyunkwan | -14 | 59 | 45 |
Australian Graduate School of Mgt. | -13 | 75 | 62 |
Source: P&Q analysis of the 2015 Financial Times Global MBA ranking
DON’T MISS: HARVARD TOPS 2015 FINANCIAL TIMES RANKING FOR SIXTH TIME