Among this year’s list, you’ll see that these young professors have reached mindblowing success. They’ve accomplished so much in their brief careers and, to think, they’re just getting started. Yet in many ways they’re just like you and I. There’s no shame in Laura Huang’s game when she tells us she loves rocking out to Miley Cyrus, while Professor Choi at Yale boyishly admits to a years-long crush on a woman whom he thought was way out of his league. Don’t worry, she then went on to become his wife. UCLA’s Jenessa Shapiro can barely contain her excitement about the Gilmore Girls reunion and has her donation ready to give to the next Veronica Mars Kickstarter campaign.
They love everything from painting and cycling to hiking and yoga. They enjoy melodies sung by Taylor Swift and Beyonce. They tweet. And they have mentors and other professors whom they look up to for inspiration. Perhaps INSEAD’s Karan Girotra’s hobbies best demonstrate how even the world’s most talented business professors also take solace in the simple things in life. His hobbies are simply good food, good drink, and good friends.
To this we say cheers, and cheers to this year’s 40 outstanding business professors under the age of 40.
The Most Outstanding 40-Under-40 B-School Profs
Professor | Age | School | Subjects |
---|---|---|---|
Sebastian Becker | 34 | HEC Paris | Accounting |
Lauren Beitelspacher | 39 | Babson College | Marketing |
Mary Brooke Billings | 39 | NYU (Stern) | Accounting |
Robert Boute | 36 | Vierick Business School | Operations & Supply Chain Management |
Moran Cerf | 38 | Northwestern (Kellogg) | Business & Neuroscience |
James Choi | 39 | Yale SOM | Finance |
Willie Choi | 32 | Pittsburgh (Katz) | Business Administration |
Marco Di Maggio | 30 | Columbia | Finance & Economics |
Thomas Gilbert | 36 | Washington (Foster) | Finance |
Karan Girotra | 35 | INSEAD | Management |
Erika Hall | 31 | Emory (Goizueta) | Negotiations |
Morela Hernandez | 36 | Virginia (Darden) | Leadership |
Laura Huang | 37 | Penn (Wharton) | Entrepreneurship |
Stacey Jacobsen | 39 | SMU (Cox) | Finance |
Valerie Karplus | 35 | MIT (Sloan) | Global Business & Entrepreneurship |
Marcus Kirk | 37 | Florida (Warrington) | Accounting |
Adam Kleinbaum | 39 | Dartmouth (Tuck) | Business Administration |
Allison Koester | 35 | Georgetown (McDonough) | Accounting |
M. Murat Kristal | 39 | York (Schulich) | Business Analytics |
Camelia Kuhnen | 37 | UNC (Kenan-Flagler) | Finance |
Yuri Levin | 39 | Queen’s (Smith) | Analytics |
Robert Lount | 38 | Ohio State (Fisher) | Management & Human Resources |
Gustavo Manso | 38 | UC-Berkeley (Haas) | Finance |
Rory McDonald | 37 | Harvard | Management |
Andrea Morales | 39 | Arizona State (Carey) | Marketing |
Carey K. Morewedge | 38 | Boston (Questrom) | Marketing |
Jeremy Petranka | 39 | Duke (Fuqua) | Economics |
Erin Reid | 35 | Boston (Questrom) | Organizational Behavior |
Angel Saz-Carranza | 39 | ESADE | Strategy & Management |
Matthias Seifert | 37 | IE Business School | Decision Sciences |
Jenessa Shapiro | 35 | UCLA (Anderson) | Organizational Leadership |
Joseph Simmons | 38 | Penn (Wharton) | Operatons |
Niro Sivanathan | 37 | London Business School | Organizational Behavior |
Michael Smets | 38 | Oxford (Said) | Management |
Isaac Smith | 36 | Cornell (Johnson) | Organizational Behavior |
Amir Sufi | 39 | Chicago (Booth) | Finance |
András Tilcsik | 34 | Toronto (Rotman) | Management |
Brian Wu | 39 | Michigan (Ross) | Management |
Kai Chi (Sam) Yam | 27 | NUS | Organizational Behavior |
Haoxiang Zhu | 33 | MIT (Sloan) | Finance |
Source: Poets&Quants