
CEIBS 2018 pre-MBA bootcamp participants. CEIBS photo
Base Salary & Other Guaranteed Compensation | All Students Median Base | All Students Range | All Students Median Other Compensation | Chinese Students Median Base | Chinese Students Range | Chinese Students Median Other Compensation | International Students Median Base | International Students Range | International Students Median Other Comp |
Class of 2017 | 425,000 RMB ($63,750) | 120K-1.05M RMB ($18,000-$157,500) | 150,000 RMB ($22,500) | 436,000 RMB ($65,400) | 120K-700K RMB ($18,000-$157,500) | 150,000 RMB ($22,500) | 408,000 RMB ($61,200) | 180K-1.05M RMB ($27,000-$157,500) | 126,000 RMB ($18,900) |
Class of 2016 | 375,000 RMB ($56,250) | 125K-890K RMB ($18,750-$133,500) | 60,000 RMB ($9,000) | 360,000 RMB ($54,000) | 180K-800K RMB ($27,000-$120,000) | 50,400 RMB ($7,560) | 420,000 RMB ($63,000) | 125K-890K RMB ($18,750-$133,500) | 83,600 RMB ($12,540) |
Guaranteed Cash By Industry | 2017 Percentage | 2017 Median | 2017 Range | 2016 Percentage | 2016 Median | 2016 Range |
Financial Services | 30.4% | 400,000 RMB ($60,000) | 150K-1.05M RMB ($22,500-$157,500) | 23.6% | 400,000 RMB ($60,000) | 125K-1M RMB ($18,750-$150,000) |
Technology | 17.6% | 511,000 RMB ($76,650) | 270K-900K RMB ($40,500-$135,000) | 22.8% | 400,000 RMB ($60,000) | 200K-810K RMB ($30,000-$121,500) |
Manufacturing | 15.5% | 500,000 RMB ($75,000) | 250K-800K RMB ($37,500-$120,000) | 18.1% | 500,000 RMB ($75,000) | 260K-750K RMB ($39,000-$112,500) |
Healthcare | 8.1% | 535,000 RMB ($80,250) | 300K-725K RMB ($45,000-$108,750) | 10.2% | 495,700 RMB ($74,355) | 336K-750K RMB ($50,400-$112,500) |
Consulting | 5.4% | 525,000 RMB ($78,750) | 180K-850K RMB ($27,000-$127,500) | 3.2% | 590,250 RMB ($88,537) | 537,800-890K RMB ($80,670-$133,500) |
CPG | 4.7% | 545,000 RMB ($81,750) | 220K-662K RMB ($33,000-$99,300) | 5.5% | 402,498 RMB ($60,374) | 358K-450K RMB ($53,700-$67,500) |

Dr. Ginkgo Bai lectures pre-MBA bootcampers on Creating and Capturing Value in Digital China. Marc Ethier photo
DON’T MISS CEIBS MBA DIRECTOR: ‘CHINA IS HOT’