Queensland Business School
The Definitive List Of The Top International MBA Programs of 2018 — 51 to 76
2018
Rank |
School Name | 2017 Rank | Index | Financial
Times |
The Economist | Business
Week |
Forbes |
---|---|---|---|---|---|---|---|
#51 | Chinese Univ. of Hong Kong | 47 | 21.3 | 24 (20) | NR (NR) | NR (NR) | NR (NR) |
#52 | Singapore Management University | NR | 20.8 | 26 (NR) | NR (NR) | 18 (NR) | NR (NR) |
#53 | Sungkyunkwan | 49 | 20.2 | 28 (30) | NR (NR) | NR (NR) | NR (NR) |
#54 | Australian Graduate School of Management | 50 | 19.1 | 32 (31) | NR (NR) | NR (NR) | NR (NR) |
#55 | Indian Institute of Mgt.-Calcutta | 54 | 17.4 | 38 (45) | NR (NR) | NR (NR) | NR (NR) |
#56 | The Lisbon MBA | 51 | 16.9 | 40 (34) | NR (NR) | NR (NR) | NR (NR) |
#57 | Queensland | 52 | 16.8 | NR (NR) | 10 (2) | NR (NR) | NR (NR) |
#58 | Toronto (Rotman) | 35 | 16.6 | 41 (33) | NR (22) | NR (NR) | NR (NR) |
#59 | University College Dublin (Smurfit) | 41 | 15.2 | 46 (36) | NR (47) | NR (NR) | NR (NR) |
#60 | Henley Business School | 55 | 15.1 | NR (NR) | 19 (19) | NR (NR) | NR (NR) |
#61 | University of Monaco | 63 | 14.9 | NR (NR) | 20 (33) | NR (NR) | NR (NR) |
#62 | Strathclyde Business School | 37 | 14.7 | 48 (40) | NR (25) | NR (NR) | NR (NR) |
#63 | Sun Yat-sen University | 65 | 14.2 | NR (NR) | 24 (36) | NR (NR) | NR (NR) |
#64 | Grenoble de Management Ecole | 39 | 14.0 | NR (43) | 25 (31) | NR (NR) | NR (NR) |
#64 | University of Alberta | NR | 14.0 | NR (NR) | NR (NR) | 25 (NR) | NR (NR) |
#66 | ESIC | 61 | 13.7 | NR (NR) | NR (NR) | 27 (27) | NR (NR) |
#62 | Ryerson (Rogers) | 59 | 13.3 | NR (NR) | NR (NR) | 29 (24) | NR (NR) |
#68 | HHL Leipzig | 66 | 12.9 | NR (NR) | 31 (38) | NR (NR) | NR (NR) |
#68 | Politecnico di Milano | NR | 12.9 | NR (NR) | NR (NR) | 31 (NR) | NR (NR) |
#70 | EAE | NR | 12.7 | NR (NR) | NR (NR) | 32 (NR) | NR (NR) |
#71 | Macquarie | 31 | 12.5 | NR (26) | 33 (15) | NR (NR) | NR (NR) |
#71 | Birmingham | 40 | 11.9 | NR (47) | 36 (28) | NR (NR) | NR (NR) |
#72 | Audencia Nantes | 56 | 11.3 | NR (NR) | 40 (21) | NR (NR) | NR (NR) |
#74 | Nottingham | 64 | 13.5 | NR (NR) | 41 (34) | NR (NR) | NR (NR) |
#75 | University of Liverpool | 69 | 10.3 | NR | 45 (43) | NR | NR |
#76 | EADA | NR | 10.1 | NR (NR) | 46 (NR) | NR (NR) | NR (NR) |
Source: Poets&Quants composite ranking
Notes: NR is not ranked; Ranks shown for The Financial Times, The Economist and Bloomberg Businessweek are not global ranks but are their ranks for non-U.S. schools. Year-earlier rank given inside ().
DON’T MISS: THE 2018 U.S. BUSINESS SCHOOL RANKING
Comments or questions about this article? Email us.