
For the fourth consecutive year, INSEAD tops the P&Q ranking of the best full-time MBA programs outside the U.S.
The Definitive List Of The Top International MBA Programs of 2018
2018
Rank |
School Name | 2017 Rank | Index | Financial
Times |
The Economist | Business
Week |
Forbes |
---|---|---|---|---|---|---|---|
#1 | INSEAD | 1 | 100.0 | 1 (1) | 4 (4) | 3 (1) | 2 (2) |
#2 | IESE Business School | 2 | 90.6 | 4 (5) | 1 (3) | 4 (3) | 2 (2) |
#3 | London Business School | 3 | 90.4 | 2 (3) | 7 (9) | 2 (2) | 1 (1) |
#4 | IMD | 5 | 88.0 | 11 (10) | 9 (8) | 1 (5) | 1 (1) |
#5 | HEC Paris | 6 | 87.5 | 9 (9) | 2 (1) | 9 (10) | 4 (4) |
#6 | Cambridge (Judge) | 7 | 87.2 | 5 (1) | 14 (17) | 5 (6) | 4 (4) |
#7 | SDA Bocconi | 8 | 85.7 | 14 (11) | 6 (7) | 6 (7) | 5 (5) |
#8 | ESADE | 9 | 85.5 | 8 (8) | 15 (14) | 7 (9) | 5 (5) |
#9 | Oxford (Saïd) | 10 | 80.8 | 12 (18) | 32 (27) | 8 (4) | 6 (6) |
#10 | National University of Singapore | 13 | 79.5 | 7 (13) | 27 (46) | 26 (19) | 7 (7) |
#11 | Mannheim Business School | 11 | 78.6 | 30 (29) | 12 (11) | 10 (14) | 8 (8) |
#12 | Cranfield School of Management | 13 | 74.3 | 31 (28) | 28 (20) | 13 (20) | 10 (10) |
#13 | City University (Cass) | 18 | 73.0 | 25 (21) | 26 (22) | 28 (NR) | 12 (12) |
#14 | CEIBS | 16 | 70.3 | 3 (6) | NR (NR) | 14 (26) | 3 (3) |
#15 | University of Hong Kong | 20 | 66.1 | 16 (22) | 11 (5) | NR (7) | 7 (NR) |
#16 | Alliance Manchester Business School | 17 | 63.7 | 19 (16) | NR (NR) | 21 (18) | 6 (6) |
#17 | Imperial Business School | 21 | 59.4 | 27 (25) | NR (35) | 22 (13) | 13 (13) |
#18 | IE Business School | 4 | 57.7 | NR (4) | 21 (10) | 15 (8) | 3 (3) |
#19 | Lancaster School of Management | 19 | 55.5 | 35 (23) | 34 (26) | NR (NR) | 11 (11) |
#20 | Hult International | 22 | 54.4 | NR (NR) | 13 (16) | 23 (21) | 15 (15) |
#21 | Melbourne Business School | 23 | 51.4 | 34 (39) | 5 (6) | 19 (12) | NR (NR) |
#22 | Western (Ivey) | 26 | 48.0 | 43 (44) | 18 (19) | 11 (11) | NR (NR) |
#23 | Rotterdam School of Management | 15 | 47.9 | 20 (17) | NR (39) | NR (29) | 9 (9) |
#24 | Warwick Business School | 12 | 47.4 | 22 (24) | 3 (4) | NR (23) | 14 (14) |
#25 | ESMT | 19 | 45.8 | 42 (35) | 17 (11) | 24 (15) | NR (NR) |
Source: Poets&Quants composite ranking
Notes: NR is not ranked; Ranks shown for The Financial Times, The Economist and Bloomberg Businessweek are for non-U.S. schools, not global ranks. Year-earlier rank given inside ().
(See following page for the next 25 business schools on the list)
DON’T MISS: THE 2018 U.S. BUSINESS SCHOOL RANKING