
Western University’s Ivey School of Business
The Definitive List Of The Top International MBA Programs of 2018 — 26 to 50
2018
Rank |
School Name | 2017 Rank | Index | Financial
Times |
The Economist | Business
Week |
Forbes |
---|---|---|---|---|---|---|---|
#26 | Hong Kong UST | 24 | 41.6 | 6 (7) | NR (44) | 18 (25) | NR (NR) |
#27 | Copenhagen Business School | 42 | 41.2 | 50 (NR) | 39 (37) | 36 (30) | NR (NR) |
#28 | York (Schulich) | 29 | 40.1 | NR (NR) | 23 (24) | NR (NR) | 8 (8) |
#29 | Nanyang Business School | 30 | 39.4 | 10 (12) | 24 (30) | NR (NR) | NR (NR) |
#30 | HEC Montreal | 32 | 36.3 | NR (NR) | NR (NR) | 30 (31) | 17 (17) |
#31 | Indian Institute of Mgt.-Ahmedabad | 44 | 35.1 | 15 (15) | 37 (NR) | NR (NR) | NR (NR) |
#32 | EDHEC | 34 | 34.9 | 37 (37) | 8 (13) | NR (NR) | NR (NR) |
#33 | Durham Business School | 36 | 33.4 | 33 (38) | 22 (18) | NR (NR) | NR (NR) |
#34 | McGill University (Desautels) | 60 | 32.7 | 39 (NR) | NR (NR) | 17 (28) | NR (NR) |
#35 | University of Edinburgh | 38 | 31.1 | 36 (42) | 30 (29) | NR (NR) | NR (NR) |
#36 | St. Gallen | 33 | 30.8 | 29 (32) | 42 (NR) | NR (17) | NR (NR) |
#37 | University of Bath | 58 | 29.5 | 51 (NR) | 16 (23) | NR (NR) | NR (NR) |
#38 | Leeds University | 67 | 29.1 | 44 (41) | 29 (NR) | NR (NR) | NR (NR) |
#39 | EMLyon | 62 | 28.4 | 49 (NR) | 25 (32) | NR (NR) | NR (NR) |
#40 | Queen’s University (Smith) | 27 | 28.0 | NR (49) | 38 (40) | 12 (16) | NR (NR) |
#41 | WHU (Otto Beisheim) | 68 | 27.7 | 45 (NR) | 35 (42) | NR (NR) | NR (NR) |
#42 | Ipade | 28 | 25.9 | NR (46) | NR (NR) | NR (NR) | 9 (9) |
#43 | ESSEC | NR | 25.6 | 47 (NR) | 43 (NR) | NR (NR) | NR (NR) |
#44 | Concordia (Molson_ | NR | 25.5 | NR (NR) | 44 (NR) | 20 (NR) | NR (NR) |
#45 | Indian School of Business | 43 | 24.4 | 13 (14) | NR (NR) | NR (NR) | NR (NR) |
#46 | SP Jain | 45 | 23.5 | NR (NR) | NR (NR) | NR (NR) | 16 (16) |
#47 | Shanghai Jiao Tong | NR | 23.2 | 17 (NR) | NR (NR) | NR (NR) | NR (NR) |
#48 | Indian Institute of Mgt.-Bangalore | 48 | 22.4 | 18 (27) | NR (NR) | NR (NR) | NR (NR) |
#49 | Renmin University of China | NR | 22.1 | 21 (NR) | NR (NR) | NR (NR) | NR (NR) |
#50 | Fudan University | NR | 21.6 | 23 (NR) | NR (NR) | NR (NR) | NR (NR) |
Source: Poets&Quants composite ranking
Notes: NR is not ranked; Ranks shown for The Financial Times, The Economist and Bloomberg Businessweek are for non-U.S. schools, not their global ranks. Year-earlier rank given inside ().
(See following page for the next 25 business schools on the list)
DON’T MISS: THE 2018 U.S. BUSINESS SCHOOL RANKING