RANKING: Poets&Quants’ Best Online MBA Programs For 2024

ACADEMIC EXPERIENCE

University of Washington (Foster) won the academic experience category based on alumni data from the past three years.

Academic experience is based on the average score of 15 one-to-ten scaled questions (80%) and the average rating of two other questions looking at student clubs and organizations and completing a consulting project (20%).

Foster is followed by Indiana University (Kelley) and William & Mary (Mason). Get more data in our academic experience category in our data dump story: How Online MBA Grads Rated Their Programs. Below is the Academic Experience rank (accounting for 33% of the overall rank) for all 51 schools.

Ranking Online MBA on Academic Experience

Academic Exp. Rank School Academic Exp. Total
2024 Overall Rank
1 University of Washington (Foster) 100.00 2
2 Indiana University (Kelley) 93.20 1
3 William & Mary (Mason) 92.74 22
4 Lehigh University 92.13 16
5 Southern Methodist University (Cox) 91.88 20
6 Baylor University (Hankamer) 90.90 13
7 University of Southern California (Marshall) 90.89 9
8 University of North Carolina (Kenan-Flagler) 90.54 7
9 Hofstra University (Zarb) 90.41 18
10 University of Denver (Daniels) 89.98 30
11 Santa Clara University (Leavey) 89.54 11
12 Auburn University (Harbert) 88.00 10
13 Rice University (Jones) 86.97 6
14 University of Michigan (Ross) 86.85 4
15 Syracuse University (Whitman) 86.68 29
16 Jack Welch Management Institute 86.58 8
17 University of Massachusetts at Amherst (Isenberg) 85.45 12
18 University of Florida (Warrington) 85.30 15
19 Ohio University 83.70 38
20 Carnegie Mellon University (Tepper) 83.51 5
21 University of Nebraska 82.26 25
22 Villanova University 82.05 26
23 North Carolina State University (Jenkins) 81.77 27
24 University of California, Davis 81.45 19
25 University of Utah (Eccles) 81.09 17
26 University of South Florida (Muma) 79.82 23
27 University of Iowa (Tippie) 79.72 34
28 Creighton University (Heider) 77.54 40
29 University of Texas at Dallas 77.30 3
30 University of Tennessee at Chattanooga 77.24 14
31 Washington State University 76.65 31
32 Bowling Green 74.06 33
33 Pepperdine University (Graziadio) 72.46 39
34 Florida International University 69.82 36
35 University of Wisconsin MBA Consortium 68.19 21
36 Bryant University 64.25 24
37 University of Massachusetts-Lowell 63.03 37
38 University of Michigan-Dearborn 60.23 28
39 American University (Kogod) 59.28 48
40 San Jose State University (Lucas) 57.21 44
41 University of Maryland (Smith) 57.11 32
42 University of Delaware (Lerner) 55.87 46
43 Drexel University 55.68 43
44 University of Cincinnati (Lindner) 55.59 35
45 SUNY Oswego 50.57 45
46 Worcester Polytechnic Institute 50.33 41
47 Rogers State University 49.57 42
48 Kennesaw State University 47.27 47
49 Louisiana State University (Ourso) 14.81 49
50 University of North Texas 0.94 50
51 Clemson University 0.00 51

DON’T MISS THESE STORIES IN OUR 2024 OMBA RANKING PACKAGE: