Ranking: U.S. News’ Best Undergraduate Business Programs Of 2025

U.S. NEWS’ TOP UNDERGRADUATE BUSINESS SCHOOLS, 2022-2025

2025 Rank School State/District 2024 Top-100 Rank 2023 Top-100 Rank 2022 Top-100 Rank
1 University of Pennsylvania (Wharton) PA 1 1 1
2 University of California-Berkeley (Haas) CA 2 2 3
2 Massachusetts Institute of Technology MA 2 2 2
4 University of Michigan (Ross) MI 4 4 4
5 New York University (Stern) NY 5 5 5
6 University of North Carolina at Chapel Hill (Kenan-Flagler) NC 8 8 8
6 Carnegie Mellon University (Tepper) PA 7 5 7
6 University of Texas-Austin (McCombs) TX 5 7 5
9 University of Southern California (Marshall) CA 8 8 12
9 Indiana University (Kelley) IN 8 8 8
9 Cornell University (Dyson) NY 8 8 8
12 University of Notre Dame (Mendoza) IN 13 13 12
12 University of Virginia (McIntire) VA 12 8 8
14 Georgetown University (McDonough) DC 13 13 14
14 Emory University (Goizueta) GA 13 13 14
14 University of Illinois Urbana-Champaign (Gies) IL 17 13 14
14 The Ohio State University (Fisher) OH 17 13 14
18 Georgia Institute of Technology (Scheller) GA 21 19 19
18 University of Minnesota, Twin Cities (Carlson) MN 21 19 19
18 Washington University in St. Louis (Olin) MO 13 13 14
18 University of Washington (Foster) WA 17 19 19
18 University of Wisconsin–Madison WI 17 19 19
23 University of Florida (Warrington) FL 29 23 23
23 University of Georgia (Terry) GA 21 23 23
23 University of Maryland, College Park (Smith) MD 21 23 23
23 The Pennsylvania State University (Smeal) PA 21 23 23
27 Arizona State University (Carey) AZ 29 23 23
27 University of Arizona (Eller) AZ 29 30 30
27 University of California, Irvine CA 29 30 30
27 University of Iowa (Tippie) IA 36 34 36
27 Purdue University IN 21 30 30
27 Boston College MA 29 30 30
27 Michigan State University (Broad) MI 21 23 23
27 Rice University TX 21
27 Texas A&M University (Mays) TX 29 23 23
36 University of Colorado Boulder CO 29 30 34
36 Babson College (Olin) MA 38 34 36
36 Boston University (Questrom) MA 38 39 49
36 Wake Forest University NC 38 39 41
40 University of Arkansas (Walton) AR 38 39 36
40 George Washington University DC 38 51 49
40 Tulane University (Freeman) LA 47 34 41
40 University of Rochester (Rochester) NY 38 39 36
40 Syracuse University (Whitman) NY 47 51 64
40 Case Western Reserve University (Weatherhead) OH 47 39 36
40 University of Pittsburgh (Katz) PA 38 34 49
40 University of South Carolina (Moore) SC 47 39 49
40 University of Tennessee (Haslam) TN 38 39 49
40 Southern Methodist University (Cox) TX 47 39 41
40 Brigham Young University–Provo (Marriott) UT 36 39 41
40 University of Utah (Eccles) UT 38 39 41
40 Virginia Tech VA 47 39 41
53 University of Alabama (Culverhouse) AL 47 39 49
53 University of California, San Diego (Rady) CA 47 51 49
53 University of Miami (Herbert) CA 47 64 64
53 University of Connecticut CT 47 51 49
53 Florida State University FL 62 64 64
53 Georgia State University (Robinson) GA 47 51 49
53 University of Nebraska — Lincoln NE 62 51 49
53 University of Oklahoma (Price) OK 70 64 74
53 University of Oregon (Lundquist) OR 47 51 41
53 Villanova University PA 62 64 49
53 The University of Texas at Dallas (Jindal) TX 47 51 41
53 William & Mary (Mason) VA 62 51 49
65 Auburn University (Harbert) AL 62 51 49
65 Pepperdine University (Graziadio) CA 62 73 64
65 Santa Clara University CA 70 64 49
65 United States Air Force Academy CO 84 73 74
65 University of Kansas KS 62 64 64
65 University of Kentucky (Gatton) KY 70 64 64
65 Northeastern University (D-Amore-McKim) MA 47 51 64
65 University of Massachusetts–Amherst (Isenberg) MA 47 51 49
65 North Carolina State University (Poole) NC 70 73 84
65 Rutgers University–New Brunswick NJ 70 64 64
65 Baylor University (Hankamer) TX 62 64 74
65 University of Houston TX 70 86 84
77 University of California, Riverside CA 70 86 106
77 San Diego State University (Fowler) CA 84 73 74
77 Loyola Marymount University CA 84 86 106
77 University of San Diego CA
77 Colorado State University CO 84 86 106
77 Howard University DC 70 86 84
77 University of Delaware DE 84 86 84
77 Iowa State University of Science & Technology IA
77 Bentley University MA 70 73 74
77 CUNY–Baruch College NY 70 73 84
77 Rochester Institute of Technology (Saunders) NY 70 73 74
77 Fordham University (Gabelli) NY 84 73 74
77 Rensselaer Polytechnic Institute (Lally) NY 84 86 74
77 Miami University–Oxford (Farmer) OH 70 73 84
77 Oklahoma State University (Spears) OK 84 73 84
77 Clemson University SC 70 51 64
77 Washington State University WA
94 University of Denver CO
94 American University (Kogod) DC 84 86 84
94 Loyola University Chicago (Quinlan) IL 84 86 84
94 University of Illinois–Chicago IL 84 86 84
94 University of Louisville KY
94 Brandeis University MA 84 86 84
94 University of Missouri MO 84 86 84
94 Creighton University NE
94 Rutgers University – Newark NJ
94 Binghamton University – SUNY NY
94 University at Buffalo – SUNY NY
94 University of Cincinnati OH
94 Oregon State University OR
94 Lehigh University PA 84 73 84
94 Drexel University PA 84 86 106
94 Texas Christian University (Neeley) TX 70 73 64
94 Texas Tech University TX
94 George Mason University VA 84 86 84
94 University of Richmond VA
94 Marquette University WI
114 Louisiana State University-Baton Rouge (Ourso) LA 84 86 84