Another First: Kellogg Climbs Into 3-Way Tie Atop U.S. News’ 2025 Part-Time MBA Ranking

Chicago Booth has been No. 1 in the U.S. News ranking of U.S. part-time MBA programs every year since 2019, with the exception of 2023 when it surrendered the top spot to long-time No. 1 Berkeley Haas

2025 U.S. NEWS PART-TIME MBA RANKING

2025 Rank School Name Previous Rank Change Average GMAT Score Total Part-Time Enrollment Tuition & Fees (Per Credit) Average Work Experience (Months) Peer Assessment Score (Out Of 5)
1 Northwestern University (Kellogg) 3 +2 NA 876 $8,124 70 4.5
1 University of Chicago (Booth) 1 693 945 $8,420 74 4.6
1 University of California, Berkeley (Haas) 2 +1 691 1,092 $3,819 99 4.5
4 New York University (Stern) 4 662 1,524 $2,838 61 4.3
5 University of California – Los Angeles (Anderson) 5 667 558 $1,790 86 4.2
6 University of Texas – Austin (McCombs) 7 +1 673 471 $130K (total program) 89 4.1
7 University of Michigan – Ann Arbor (Ross) 6 -1 702 229 $81,254 (per year, out of state) 84 4.3
8 Ohio State University (Fisher) 10 +2 NA 524 $49,144 (per year, out of state) 99 3.7
9 University of Southern California (Marshall) 8 -1 645 340 $2,421 72 4.0
10 Georgia Institute of Technology (Scheller) 17 +7 NA 372 $1,625 (out of state) 87 3.7
10 University of Minnesota – Twin Cities (Carlson) 15 +5 NA 383 $1,797 67 3.7
10 Georgetown University (McDonough) 9 -1 NA 421 $2,486 63 3.8
13 Rice University (Jones) 15 +2 NA 419 $61,750 (per year) 88 3.7
14 Emory University (Goizueta) 20 +6 NA 273 $1,844 82 3.7
14 The University of Texas at Dallas (Jindal) 13 -1 NA 595 $39,886 (per year, out of state) 75 3.3
16 Indiana University (Kelley) 13 -3 NA 218 $41,742 (per year, out of state) 111 3.9
17 University of Washington (Foster) 10 -7 NA 270 $30,912 (per year) 94 3.7
17 Boston College (Carroll) 23 +6 NA 486 $2,128 64 3.5
19 Wake Forest University 21 +2 NA 201 $62,090 (per year) 110 3.2
19 Santa Clara University (Leavey) 21 +2 NA 221 $1,328 89 3.3
19 University of Maryland – College Park (Smith) 10 -9 NA 503 $46,791 (per year) 72 3.6
22 University of Iowa (Tippie) 25 +3 NA 1,164 $33,750 (per year) 104 3.3
23 University of Utah (Eccles) 17 -6 NA 295 $34,800 (per year) 73 3.4
23 University of South Carolina (Moore) 19 -4 NA 303 $33,880 (total program) 135 3.3
23 University of California – Irvine (Merage) 28 +5 NA 308 $126,151 (total program) 67 3.4
23 Rutgers University – Newark and New Brunswick 28 +5 NA 672 $2,254 (out of state) 60 3.1
27 Washington University in St. Louis (Olin) 23 -4 NA 183 $1,650 89 3.7
27 Villanova University 35 +8 NA 285 $1,300 69 3.1
29 University of Wisconsin – Madison 26 -3 NA 200 $1,700 71 3.6
29 Boston University (Questrom) 33 +4 NA 494 $2,083 65 3.4
31 Arizona State University (W.P. Carey) 28 -3 NA 223 $29,624 (per year) 69 3.5
31 University of Georgia (Terry) 39 +8 NA 287 $72,765 (total program, out of state) 91 3.5
33 University of Florida (Warrington) 27 -6 NA 186 $32,971 (per year) 68 3.5
33 University of Connecticut 33 NA 489 $1,150 91 3.1
35 Georgia State University (Robinson) 28 -7 NA 538 $1,224 (out of state) 55 3.1
36 University of Pittsburgh (Katz) 35 -1 NA 212 $1,666 48 3.2
36 CUNY Bernard M. Baruch College (Zicklin) 40 +4 NA 428 $1,110 (out of state) 75 2.9
38 University of Houston (Bauer) 45 +7 NA 135 $26,041 (per year, out of state) 69 3.0
38 University of South Florida (Muma) 53 +15 NA 399 $913 (out of state) 70 2.7
40 University of Arizona (Eller) 60 +20 NA 60 $26,823 (per year) 85 3.3
40 University of Massachusetts – Amherst (Isenberg) 45 +5 NA 191 $925 102 3.1
42 University of Rochester (Simon) 45 +3 NA 121 $119,429 (total program) 106 3.4
42 University of California – Davis 28 -14 NA 157 $1,572 57 3.4
42 Gonzaga University 53 +11 NA 163 $1,245 60 2.9
42 University of Colorado – Boulder (Leeds) 50 +8 NA 188 $59,400 (total program) 88 3.3
42 Loyola University Chicago (Quinlan) 42 NA 251 $1,685 51 3.0
42 Southern Methodist University (Cox) 53 +11 NA 318 $43,992 (per year) 71 3.2
42 Saint Joseph’s (Haub) NA 354 $1,216 86 2.8
49 Northeastern University (D’Amore-McKim) 50 +1 NA 165 $108,960 (total program) 80 3.1
49 Marquette University 73 +24 NA 167 $1,360 83 2.9
49 University of North Carolina – Charlotte (Belk) 45 -4 NA 345 $27,205 (per year, out of state) 97 2.7
52 Virginia Tech (Pamplin) 35 -17 NA 81 $1,100 142 3.2
52 University of Cincinnati (Lindner) 60 +8 NA 107 $916 67 3.0
52 Pepperdine University (Graziadio) 42 -10 NA 308 $2,045 101 3.0
52 San Diego State University (Fowler) 53 +1 NA 342 $18,812 (per year, out of state) 48 2.9

See the next page for the rest of the top 100 of U.S. News‘ 2025 ranking of part-time MBA programs in the U.S.