2026 Part-Time MBA Ranking: Another Year, Another Tie At The Top Of U.S. News

Northwestern University’s Kellogg School

2026 U.S. NEWS PART-TIME MBA RANKING

Rank Previous Rank Change School Name Median GMAT score of part-time students Median GMAT score of part-time students (old exam) Median GPA of part time students Part-time median GRE verbal score Part-time median GRE quantitative score Average work experience (months) Total part-time enrollment Peer Assessment Score
1 1 0 Northwestern University (Kellogg) 635 N/A 3.59 159 161 74 863 4.6
1 1 0 University of California, Berkeley (Haas) 645 N/A 3.43 161 162 96 1,153 4.5
3 4 1 New York University (Stern) 635 N/A 3.52 162 160 61 1,584 4.4
3 1 -2 University of Chicago (Booth) 645 675 3.5 159 158 82 885 4.6
5 5 0 UCLA (Anderson) 605 N/A 3.43 159 157 87 758 4.2
6 7 1 University of Michigan (Ross) N/A N/A 3.45 157 163 82 232 4.4
6 6 0 University of Texas (McCombs) 615 N/A 3.48 157 157 87 516 4.1
8 8 0 Ohio State University (Fisher) N/A N/A 3.33 N/A N/A 96 537 3.7
9 10 1 Georgia Tech (Scheller) N/A N/A 3.43 N/A N/A 82 436 3.7
10 9 -1 USC (Marshall) 595 N/A 3.27 157 155 66 336 4
11 10 -1 Georgetown University (McDonough) N/A N/A 3.42 159 158 65 382 3.8
11 13 2 Rice University (Jones) N/A N/A 3.42 N/A N/A 89 376 3.7
11 17 6 University of Washington (Foster) 625 N/A 3.45 N/A N/A 86 254 3.7
14 16 2 Indiana University (Kelley) N/A N/A 3.65 N/A N/A 101 227 3.9
15 10 -5 University of Minnesota (Carlson) N/A N/A 3.5 N/A N/A 75 389 3.7
16 17 1 Boston College (Carroll) N/A N/A 3.39 N/A N/A 63 444 3.5
17 14 -3 The University of Texas at Dallas (Jindal) N/A N/A 3.5 156 158 103 597 3.3
18 27 9 Villanova University N/A N/A 3.5 N/A N/A 73 327 3.2
18 27 9 Washington University in St. Louis (Olin) N/A N/A 3.4 N/A N/A 79 262 3.8
20 29 9 Boston University (Questrom) N/A N/A 3.51 N/A N/A 77 454 3.5
20 14 -6 Emory University (Goizueta) N/A N/A 3.3 N/A N/A 87 266 3.8
22 22 0 University of Iowa (Tippie) N/A N/A 3.27 N/A N/A 102 1,286 3.3
22 19 -3 University of Maryland (Smith) N/A N/A 3.2 N/A N/A 70 458 3.6
24 19 -5 Santa Clara University (Leavey) N/A N/A 3.26 152 156 86 213 3.3
24 42 18 University of Colorado–Boulder (Leeds) N/A N/A 3.3 N/A N/A 75 222 3.3
26 36 10 CUNY Bernard M. Baruch College (Zicklin) N/A N/A 3.51 N/A N/A 63 393 2.9
26 23 -3 University of South Carolina (Moore) N/A N/A 3.4 N/A N/A 123 293 3.3
26 29 3 University of Wisconsin–Madison N/A N/A 3.33 N/A N/A 91 178 3.7
26 19 -7 Wake Forest University N/A N/A 3.3 157 153 87 185 3.2
30 31 1 Arizona State University (W.P. Carey) N/A N/A 3.26 N/A N/A 67 232 3.6
30 33 3 University of Florida (Warrington) N/A N/A 3.35 N/A N/A 71 171 3.6
32 31 -1 University of Georgia (Terry) N/A N/A 3.21 N/A N/A 90 312 3.5
33 35 2 Georgia State University (Robinson) N/A N/A 3.4 N/A N/A 48 595 3.1
33 52 19 Virginia Tech (Pamplin) N/A N/A 3.46 N/A N/A 124 66 3.3
35 23 -12 Rutgers University–Newark and New Brunswick N/A N/A 3.4 N/A N/A 61 772 3.1
35 33 -2 University of Connecticut N/A N/A 3.3 N/A N/A 88 482 3.1
35 23 -12 University of Utah (Eccles) N/A N/A 3.27 N/A N/A 69 259 3.4
38 23 -15 University of California–Irvine (Merage) N/A N/A 3.18 N/A N/A 82 255 3.4
38 38 0 University of Houston (Bauer) N/A N/A 3.37 N/A N/A 99 132 3.1
38 38 0 University of South Florida (Muma) N/A N/A 3.51 N/A N/A 49 421 2.8
41 58 17 Case Western Reserve University (Weatherhead) N/A N/A 3.3 N/A N/A 104 115 3.2
41 49 8 Marquette University N/A N/A 3.54 N/A N/A 61 229 3
41 49 8 University of North Carolina–Charlotte (Belk) N/A N/A 3.29 156 152 95 359 2.8
44 42 -2 Loyola University Chicago (Quinlan) N/A N/A 3.37 N/A N/A 51 201 3.1
44 40 -4 University of Massachusetts–Amherst (Isenberg) N/A N/A 3.4 N/A N/A 116 178 3.1
44 36 -8 University of Pittsburgh (Katz) N/A N/A 3.32 N/A N/A 58 195 3.3
47 42 -5 Southern Methodist University (Cox) N/A N/A 3.18 N/A N/A 82 301 3.3
47 42 -5 University of California–Davis N/A N/A 3.3 N/A N/A 79 160 3.3
49 58 9 Lehigh University N/A N/A 3.68 N/A N/A 85 195 2.8
49 52 3 Pepperdine University (Graziadio) N/A N/A 3.21 N/A N/A 127 265 3.1
49 68 19 Tulane University (Freeman) N/A N/A 3.33 N/A N/A 63 123 3.3
49 42 -7 University of Rochester (Simon) N/A N/A 3.34 N/A N/A 111 126 3.4

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.