2026 Part-Time MBA Ranking: Another Year, Another Tie At The Top Of U.S. News

The Gabelli School of Business at Fordham University in New York City

2026 U.S. NEWS PART-TIME MBA RANKING

Rank Previous Rank Change School Name Median GMAT score of part-time students Median GMAT score of part-time students (old exam) Median GPA of part time students Part-time median GRE verbal score Part-time median GRE quantitative score Average work experience (months) Total part-time enrollment Peer Assessment Score
53 77 24 Clemson University N/A N/A 3.27 N/A N/A 106 389 3
53 52 -1 San Diego State University (Fowler) N/A N/A 3.38 N/A N/A 48 318 2.9
53 68 15 University of California–San Diego (Rady) N/A N/A 3.32 N/A N/A 83 149 3.2
53 68 15 University of Colorado–Denver N/A N/A 3.3 N/A N/A 119 539 2.6
57 42 -15 Gonzaga University N/A N/A N/A N/A N/A 60 76 2.9
57 52 -5 University of Cincinnati (Lindner) N/A N/A 3.5 N/A N/A 87 105 3
59 56 -3 Fairfield University (Dolan) N/A N/A 3.3 N/A N/A 130 190 2.8
59 80 21 George Mason University (Costello) N/A N/A 3.24 N/A N/A 111 157 2.9
59 68 9 Seton Hall University (Stillman) N/A N/A 3.58 N/A N/A 15 206 2.8
59 N/A N/A University of Arkansas–Fayetteville (Walton) N/A N/A 3.23 N/A N/A 93 241 3
63 88 25 Fordham University (Gabelli) N/A N/A 3.4 N/A N/A 85 137 3.2
63 49 -14 Northeastern University (D’Amore-McKim) N/A N/A 3.37 N/A N/A 94 142 3.1
63 42 -21 Saint Joseph’s University (Haub) N/A N/A 3.41 N/A N/A 71 329 2.7
63 98 35 University of Illinois Chicago (Liautaud) N/A N/A 3.3 N/A N/A 71 229 2.8
67 58 -9 George Washington University N/A N/A 3.2 N/A N/A 61 135 3.2
67 77 10 Loyola Marymount University N/A N/A 3.5 N/A N/A 42 81 2.9
67 88 21 St. John’s University (Tobin) N/A N/A 3.6 N/A N/A 66 195 2.6
67 40 -27 University of Arizona (Eller) N/A N/A 3.22 N/A N/A 69 66 N/A
67 80 13 University of Nebraska–Omaha N/A N/A 3.3 N/A N/A 55 441 N/A
67 64 -3 University of New Mexico (Anderson) N/A N/A 3.63 N/A N/A 100 112 N/A
67 58 -9 Virginia Commonwealth University N/A N/A 3.33 N/A N/A 115 189 2.7
74 68 -6 DePaul University (Kellstadt) N/A N/A 3.15 N/A N/A 94 416 2.8
74 68 -6 Florida State University (Wertheim) N/A N/A 3.54 N/A N/A 83 108 3
74 68 -6 Hofstra University (Zarb) N/A N/A 3.47 N/A N/A 55 312 2.6
74 68 -6 Loyola University Maryland (Sellinger) N/A N/A 3.3 N/A N/A 81 210 2.8
74 68 -6 Seattle University (Albers) N/A N/A 3.35 N/A N/A 91 114 2.8
74 58 -16 The University of Texas at Arlington N/A N/A 3.3 N/A N/A 77 349 2.6
74 64 -10 University of Central Florida N/A N/A 3.4 N/A N/A 93 364 2.6
74 126 52 University of Missouri–St. Louis N/A N/A 3.66 N/A N/A 51 204 2.5
82 117 35 Saint Louis University (Chaifetz) N/A N/A 3.29 N/A N/A 78 112 2.9
82 80 -2 Texas Christian University (Neeley) N/A N/A 3.2 N/A N/A 111 144 3
82 77 -5 University of Nevada–Las Vegas (Lee) 535 N/A 3.36 N/A N/A 54 211 2.6
85 110 25 Butler University (Lacy) N/A N/A 3.43 N/A N/A 81 238 2.5
85 80 -5 Oklahoma State University (Spears) N/A N/A 3.4 N/A N/A 96 99 3
85 56 -29 University of California–Riverside (Anderson) N/A N/A 3.1 N/A N/A 11 182 2.8
85 93 8 University of Memphis (Fogelman) N/A N/A 3.33 N/A N/A N/A 278 2.7
85 105 20 University of Missouri–Kansas City (Bloch) N/A N/A 3.35 N/A N/A 67 381 2.5
85 93 8 University of St. Thomas (Opus) N/A N/A 3.36 N/A N/A 66 380 2.5
91 80 -11 Claremont Graduate University (Drucker) N/A N/A 3.23 N/A N/A 186 47 3
91 93 2 Florida International University N/A N/A 3.45 N/A N/A 39 135 2.8
91 64 -27 Temple University (Fox) N/A N/A 3 N/A N/A 77 146 2.9
91 88 -3 University of Alabama at Birmingham (Collat) N/A N/A 3.25 N/A N/A 50 353 2.6
91 88 -3 University of North Texas (Ryan) N/A N/A 3.4 N/A N/A 26 798 2.4
91 98 7 University of Wisconsin–Milwaukee (Lubar) N/A N/A 3.4 N/A N/A 66 105 2.7
91 88 -3 William & Mary (Mason) N/A N/A 3.2 N/A N/A 107 108 3.1
98 105 7 Kennesaw State University (Coles) N/A N/A 3.24 N/A N/A 60 402 2.5
98 98 0 Stony Brook University N/A N/A 3.43 N/A N/A 26 279 2.5
98 105 7 Texas State University (McCoy) N/A N/A 3.39 N/A N/A 139 358 2.3
98 80 -18 Texas Tech University (Rawls) N/A N/A 3 N/A N/A 141 206 2.5
98 64 -34 University of Massachusetts–Boston N/A N/A 3.22 N/A N/A 42 371 2.6
98 110 12 University of North Carolina–Greensboro (Bryan) N/A N/A 3.5 N/A N/A 117 88 2.5
98 102 4 University of San Diego (Knauss) N/A N/A 3.32 N/A N/A 72 151 2.9

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.