QS Global Master’s Degree Rankings: HEC Paris & MIT Top The Lists

Imperial & ESSEC also make statements in annual master’s rankings

Imperial Business School

MASTER’S IN MANAGEMENT

2027 Rank School 2027 Employability 2026 Employability 2025 Employability 2027 Alumni Outcomes 2026 Alumni Outcomes 2025  Alumni Outcomes 2027 Value for Money 2026 Value for Money 2025 Value for Money 2027 Thought Leadership 2026 Thought Leadership 2025 Thought Leadership 2027 Diversity 2026 Diversity 2025 Diversity
1 HEC Paris 98.3 99.9 99.4 99.4 92.9 99.8 100 100 100 98.3 97.8 97 74.4 78.2 71.1
2 London Business School 97.1 97.2 96.9 98.9 98.5 99.6 91.5 89.1 85.2 98.9 83 96.6 83.5 98 82.1
3 ESSEC Business School 89.5 88.4 88.8 92.3 92.4 95.6 100 100 100 95 92.9 92.7 94.2 94.6 95
4 CEMS 91.6 89.5 86.4 89.7 87 83.7 99.4 100 97.3 92.7 85.1 86.5 82.4 89.1 84.6
5 ESCP Business School 93.1 92.8 93.5 81.2 78.8 79.3 98.2 97 94.6 85.6 83.7 80.5 99.4 97.8 95.6
5 INSEAD 97.3 96.4 95.6 91 88.7 86.2 89.6 89.6 89.4 97.4 94.9 95 64.3 65.3 64.9
7 Northwestern (Kellogg) 97.2 97.4 96.9 92.9 91 88.8 99.7 100 100 80.4 75 68.6 61.4 59.5 59.1
8 IE Business School 89.3 88.7 87.1 81.7 83.8 87.3 96.1 94.5 93.2 89.2 86.7 88.3 93.6 88.2 85.3
9 Imperial College 97.6 98.1 97.5 88.9 86.5 84.1 63.1 61.3 57.3 94.5 92.9 90.4 86.3 86.8 86.2
10 Esade Business School 93.3 89.6 92.6 70.4 62.6 62.5 93.4 89.6 91.1 90.1 78.3 86.6 70 69.1 71.8

MASTER’S IN FINANCE

2027 Rank School 2027 Employability 2026 Employability 2025 Employability 2027 Alumni Outcomes 2026 Alumni Outcomes 2025  Alumni Outcomes 2027 Value for Money 2026 Value for Money 2025 Value for Money 2027 Thought Leadership 2026 Thought Leadership 2025 Thought Leadership 2027 Diversity 2026 Diversity 2025 Diversity
1 HEC Paris 99.7 99.5 99.2 98.6 98.7 99.7 100 100 100 98.9 98.2 97.6 74.7 82.3 62.8
2 Oxford (Said) 100 100 100 100 100 100 93 93 95.4 99.7 99.9 100 79.1 77.5 77.1
3 MIT (Sloan) 99.4 99 98.5 100 100 100 97.9 96.8 96.8 100 99.5 98.2 66.4 66.2 72
4 Cambridge Judge 100 100 100 99.6 99.4 99.1 89.2 89 83.9 99.1 98.7 97.4 75.3 75.5 73.2
5 London Business School 99.6 100 100 98.5 98.1 100 85.4 84.9 90.5 99 98.6 97.8 80.1 79.2 77.9
6 UC Berkeley (Haas) 97.7 97 96.1 99.2 98.9 98.6 97.1 98.1 97.4 99.8 99.4 97.6 50.3 49.7 50
7 Yale SOM 99.8 99.6 99.2 86.4 82.9 78.6 99.1 83.3 99.4 98.7 97.8 96.4 67.1 62.3 79.9
8 London School of Economics 95.1 93.7 91.9 100 100 99.8 83.6 99.7 81.1 94.2 96.7 94.9 88 80.7 64.4
9 UCLA (Anderson) 95.8 94.8 93.2 99 99.2 99.5 95.3 94.3 95.4 93.5 94.3 92.5 55.8 57.6 51.9
10 ESSEC Business School 87 85.8 86.4 90.3 90.8 94.8 100 100 100 91.9 91.5 89.9 82 82.1 84

MASTER’S IN BUSINESS ANALYTICS

2027 Rank School 2027 Employability 2026 Employability 2025 Employability 2027 Alumni Outcomes 2026 Alumni Outcomes 2025  Alumni Outcomes 2027 Value for Money 2026 Value for Money 2025 Value for Money 2027 Thought Leadership 2026 Thought Leadership 2025 Thought Leadership 2027 Diversity 2026 Diversity 2025 Diversity
1 MIT (Sloan) 100 100 100 100 100 100 97.6 96.8 95.6 100 99.6 98.2 61.1 54.5 58.7
2 Ecole Polytechnique / HEC Paris 100 100 100 96.4 95.6 94.5 99.3 96.8 95.5 100 98.8 98.7 60 57.4 58.5
3 UCLA (Anderson) 98.9 98.5 97.9 99.2 99.4 99.5 95.3 94.5 94.4 96.7 97.9 96.3 63.7 67.8 67.2
4 ESSEC / CentraleSupelec 91.6 91.2 92.8 93.9 94 94.4 100 100 98 93.4 91.8 90.2 88.1 93.6 92.4
5 New York University (Stern) 99.3 NR NR 99.9 NR NR 93.9 NR NR 90.5 NR NR 44.1 NR NR
6 Columbia Business School 99.9 100 99.9 79.7 74.6 68.1 91.1 94.5 94.4 98 95.4 95.4 68.7 89.4 70.5
7 London Business School 99.7 100 100 92.2 90.5 90.4 77.4 77.1 75.1 92.4 92.2 94 76.1 73.5 75.8
8 Duke (Fuqua) 88 85.8 83.2 97.8 97.6 97.4 95.3 95.7 94.4 83.5 80.3 79.5 67.3 69.5 69.4
9 Imperial College 98.9 98.5 97.8 90.9 88.8 86.4 58.7 55.9 59.9 96.7 95 92.6 85.3 88 87.3
10 Carnegie Mellon (Tepper) 81.4 79.8 79.1 89.5 88 86.2 93.9 94.7 87.4 88.6 86.4 83.8 73.2 65.4 68.9

MASTER’S IN MARKETING

2027 Rank School 2027 Employability 2026 Employability 2025 Employability 2027 Alumni Outcomes 2026 Alumni Outcomes 2025  Alumni Outcomes 2027 Value for Money 2026 Value for Money 2025 Value for Money 2027 Thought Leadership 2026 Thought Leadership 2025 Thought Leadership 2027 Diversity 2026 Diversity 2025 Diversity
1 HEC Paris 100 100 99.8 99.5 99.4 99.5 100 99.4 98.5 93.7 93.4 91.9 82 79.8 77.4
2 ESSEC Business School 92.2 90.8 90.7 94.5 94.1 95.4 100 100 97.9 93.7 93.7 92.1 90.4 91.7 91.9
3 ESCP Business School 96.2 95.9 95.7 80.4 77.1 75.3 100 100 99 86.8 85.1 81.5 99 97.5 95.2
4 IE Business School 96.5 97.5 99.1 83 85.3 88.7 99.8 97.6 93.1 77.8 74.1 75.7 99.3 97.9 98.6
5 Columbia Business School 95.1 94.7 93.1 100 100 100 87.1 88.8 85.2 98.6 98.4 96.6 60.6 60.1 63.1
6 Warwick Business School 85.5 86.2 86.9 80.1 77.2 73.1 87.9 86.2 76.7 96.2 97 95.5 92.5 91.7 91.9
7 Imperial College 98.2 97.6 97.6 88 85.1 81.7 62 64.7 73.9 96.4 85.2 93.8 85.1 95.6 84.5
8 London School of Economics 97.2 97.7 NR 100 100 NR 52.4 50.8 NR 91.7 93.1 NR 90.9 91.1 NR
9 Esade Business School 92.3 94.9 94.3 69 64.9 59.6 91.3 89.7 87.1 84.6 85.2 80.7 87.2 85.2 83.8
10 Melbourne Business School 93.1 NR NR 95.9 NR NR 70.7 NR NR 97.2 NR NR 59.1 NR NR

MASTER’S IN SUPPLY CHAIN MANAGEMENT

2027 Rank School 2027 Employability 2026 Employability 2025 Employability 2027 Alumni Outcomes 2026 Alumni Outcomes 2025  Alumni Outcomes 2027 Value for Money 2026 Value for Money 2025 Value for Money 2027 Thought Leadership 2026 Thought Leadership 2025 Thought Leadership 2027 Diversity 2026 Diversity 2025 Diversity
1 MIT Center for Transportation and Logistics 100 NR NR 100 NR NR 98.9 NR NR 95.7 NR NR 68.7 NR NR
2 ESSEC Business School 96.3 97 NR 87.9 88.3 NR 100 99.7 NR 94.8 96.4 NR 84.2 85 NR
3 Michigan (Ross) 90.7 89.7 87.6 99 98.6 98.2 95.3 97.6 98.7 95.3 95.4 91.9 48.4 52.9 48.2
4 University of Sydney Business School 89.8 NR NR 91.4 NR NR 87 NR NR 89.3 NR NR 77.5 NR NR
5 WU (Vienna University of Economics and Business) 89.6 89.9 88.8 87.7 90.7 93.5 80.7 77.3 69.2 91.9 94.2 93.2 84.9 84.1 83.1
6 Erasmus (Rotterdam School of Management) 91.5 91.3 92.2 79.6 75.8 70.6 71.9 72 75.7 90.1 90.8 93.4 79.2 79.2 77.8
7 EMLyon Business School 74.5 73.1 71.4 76.4 76.1 81.6 87.7 86.6 79.3 85.3 85 82.8 93.3 90.6 89.5
7 USC (Marshall) 77.6 73.1 70.1 99.8 99.7 99.5 92.7 92.5 91.2 69.3 68.5 63.6 70 64 63.1
9 Alliance Manchester 82.9 79 75.2 88.8 86.6 83.5 47.7 39.9 39.5 94.9 96.3 93.2 79.7 80.1 79.7
10 Penn State (Smeal) 70.7 NR NR 89.1 NR NR 96.8 NR NR 76.8 NR NR 37.6 NR NR

© Copyright 2026 Poets&Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets&Quants, please submit your request HERE.