PitchBook’s 2025 Top Universities, Ranked By Number Of MBA Startup Founders

Harvard is tops with 1,906 alumni founders; Stanford leads in funding at $115.1B

PITCHBOOK’S BEST UNIVERSITIES FOR MBA FOUNDERS

PitchBook compiles its annual list by tallying the number of alumni from each school who have founded capital-backed companies. This year, it based its analysis of more than 173,000 VC-backed founders.

Here are the top 50 programs for MBA founders.

PitchBook 2025: MBA Founders

Rank
University
Founder Count
Company Count
Capital Raised
Change vs. 2024
1 Harvard University 1,906 1,757 $84.6B
2 Stanford University 1,196 1,088 $115.1B
3 University of Pennsylvania 1,153 1,068 $45.5B
4 INSEAD 922 855 $21.5B
5 Columbia University 835 780 $26.6B
6 Northwestern University 815 780 $21.1B
7 University of Chicago 726 672 $21.4B ⬆ +1
8 MIT 717 664 $24.1B ⬇ –1
9 UC Berkeley 536 500 $17.4B
10 London Business School 478 443 $11.6B ⬆ +1
11 UCLA 421 398 $10.8B ⬇ –1
12 New York University 420 411 $9.1B
13 Tel Aviv University 352 336 $8.4B
14 Duke University 271 263 $5.4B
15 IE University 255 226 $5.8B
16 HEC Paris 225 211 $3.4B ⬆ +6
17 University of Oxford 222 200 $7.0B ⬆ +3
18 Babson College 221 208 $3.8B ⬇ –1
19 USC 207 200 $7.4B ⬇ –1
20 Indian School of Business (ISB) 201 182 $6.2B ⬆ +4
21 University of Texas, Austin 200 183 $2.4B ⬇ –5
22 Cornell University 196 188 $6.4B ⬇ –1
23 Yale University 191 181 $4.3B
24 University of Michigan, Ann Arbor 186 184 $4.3B ⬇ –5
25 ESADE 177 168 $1.7B
26 IIM Calcutta 153 142 $3.6B ⬆ +3
27 Arizona State University, Tempe 151 148 $5.8B ⬇ –1
28 University of Virginia 143 139 $4.9B ⬇ –2
29 Tsinghua University 135 133 $10.5B ⬆ +4
30 Carnegie Mellon University 132 124 $4.3B ⬆ +1
31 IIM Bangalore 131 124 $2.5B ⬆ +3
T32 Pepperdine University 130 125 $1.6B ⬇ –2
T32 CEIBS 130 128 $8.2B
34 Dartmouth College 129 127 $5.7B ⬇ –6
35 Getulio Vargas Foundation 118 117 $696M ⬆ +1
36 University of Toronto 108 103 $3.1B ⬆ +7
37 University of Washington 103 98 $1.8B ⬇ –2
38 UNC Chapel Hill 102 100 $3.6B ⬇ –1
39 Georgetown University 98 91 $3.4B ⬆ +2
40 Boston University 95 94 $837M ⬇ –3
41 York University 91 89 $787M ⬆ +15
T42 ESSEC Business School 90 88 $2.9B ⬇ –3
T42 University of Cambridge 90 84 $1.3B ⬆ +9
44 Peking University 89 89 $3.9B ⬆ +9
T45 University of Minnesota, Twin Cities 87 84 $5.6B ⬇ –3
T45 Emory University 87 84 $2.4B ⬆ +1
47 Santa Clara University 86 85 $3.7B ⬇ –8
48 Reichman University 85 81 $1.7B ⬆ +7
49 Indiana University, Bloomington 84 82 $1.7B ⬇ –4
50 University of Western Ontario 83 82 $1.7B ⬇ –6

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.