The Highest Ranked Business Schools In The U.S. With Online MBA Programs
Online MBA Rank & School | P&Q Rank | Total Cost | Time To Degree | Blended Component |
1. Carnegie Mellon (Tepper) | 16 | $118,000 | 32 months | 15 “Access Weekends” |
2. UNC (Kenan-Flagler) | 19 | $93,500 | 18-36 months | Quarterly 3-day immersions |
3. Indiana (Kelley) | 21 | $58,395 | 24-60 months | 2 weeks on campus |
4. Penn State (World Campus) | 34 | $59,312 | 24 months | 2 residencies |
5. Babson (Olin) | 45 | $78,200 | 21 months | 3-day sessions every 7 weeks |
6. Arizona State (Carey) | 46 | $54,600 | 23 months | 3-day on-campus orientation |
7. Northeastern University | 50 | $69,250 | 24-27 months | None |
8. Thunderbird | 51 | $69,800 | 19-28 months | 2 one-week global seminars |
9. George Washington | 52 | $77,700 | 36 months | None |
10. Florida (Hough) | 53 | $52,500* | 27 months | 6 weekend residencies |
11. Temple (Fox) | 63 | $62,208 | 20 months | Kick-off residency week |
12. Arizona (Eller) | 66 | $45,000 | 14 months | None |
13. Syracuse (Whitman) | 67 | $69,876 | 36 months | Kick-off residency week |
14. Texas-Dallas (Jindal) | 72 | $42,240 | 24-36 months | None |
15. NC State (Jenkins) | 73 | $34,827 | 21-72 months | 3-day immersion |
16. Auburn University | 74 | $27,000 | 27 months | 3-day residency at end |
17. Howard University | 78 | $62,500 | 18 months | Closing capstone residency |
18. Pepperdine | 80 | NA | 24-84 months | A weekend residency |
19. Massachusetts (Isenberg) | 81 | $29,250 | NA | None |
20. Hofstra (Zarb) | 82 | $67,100 | 24 months | 2 4-day residencies |
Source: School websites and interviews
Notes: Florida also has a 16-month accelerated option that costs $46,000
Ten Essential Questions Every Online MBA Applicant Should Ask
Are You A Candidate For An Online MBA?
Life On The ‘Brady Bunch’ Screen of An Online MBA
Carnegie Mellon Brings Its MBA Online
UNC’s $10 Million Online MBA Program
Inside IE Business School’s Global Online MBA
Comments or questions about this article? Email us.