Wharton Remains No. 1 In Research Rankings

How The 2010-2014 Jindal Research Rankings Compare With The FT & BW (1-25)

Jindal Rank School Articles Score Financial Times Rank Bloomberg Businessweek Rank
 1 Pennsylvania  (Wharton)  351 188.84  1  22
 2 Harvard Business  School  250 128.88  2  8
 3 MIT (Sloan)  235 114.03  9  7
 4 New York (Stern)  250 111.84  3  31
 5 Texas-Austin  (McCombs)  241 111.39  18  14
 6 Michigan  (Ross)  228 107.48  14  18
 7 Southern California (Marshall)  196 106.35  20  27
 8 Maryland  (Smith)  207 100.48  26  6
 9 Northwestern (Kellogg)  200  97.89  20  32
 10 Columbia Business School  223  96.58  9  16
 11 INSEAD  200  96.16  9  NA
 12 Texas-Dallas (Jindal)  196  94.04  NR  5
 13 Stanford GSB  185  92.26  13  25
 14 Chicago  (Booth)  193  91.43  4  11
 15 North  Carolina (Kenan-Flagler)  173  90.74  9  13
 16 Duke (Fuqua)  186  86.65  6  2
 17 Minnesota  (Carlson)  193  86.20  14  29
 18 Toronto  (Rotman)  172  84.84  4  NA
 19 Penn State (Smeal)  161  75.28  31  33
 20 Ohio State  (Fisher)  162  71.47  17  10
 21 Hong Kong Univ. of  Science and Technology  138  68.09  36  NA
 22 Washington University (Olin)  129  65.19  20  4
 23 Arizona State (Carey)  144  65.05  36  55
 24 Indiana  (Kelley)  143  64.48  31  46
 25 London Business School  143  64.09  6  NA

Sources: Bloomberg Businessweek and the Financial Times

NA = Not Applicable

NR = Not Ranked

Questions about this article? Email us or leave a comment below.