Highest To Lowest Average GMAT Scores At Top Business Schools

katzx2

From Top To Bottom: Average GMAT Scores At Top Business Schools

 

School One-Year Change 2014 Average GMAT 2013 Average GMAT
DePaul (Kellstadt) 5 622 627
Cincinnati (Lindner) +21 622 607
University of Miami -7 621 628
Delaware (Lerner) -4 621 625
Louisiana State (Ourso) -22 620 642
Pittsburgh (Katz) -2 620 622
Purdue (Krannert) ———- 617 617
West Virginia ———- 617 617
Auburn (Harbert) NA 616 NA
Buffalo-SUNY +10 614 604
Fordham -17 613 630
William & Mary (Mason) -8 611 619
Colorado (Leeds) -1 611 612
Kentucky (Gatton) -9 610 619
San Diego State +11 607 596
Louisville NA 607 NA
Binghamton-SUNY -20 606 626
Thunderbird +4 605 601
Tennessee-Knoxville ———- 605 605
Houston (Bauer) +1 601 600
Utah (Eccles) -9 596 605
Bentley (McCallum) +4 594 590
Kansas +17 594 577
Illinois (Liautaud) -15 591 606
Clemson NA 587 NA

Source: Poets&Quants analysis of publicly available GMAT data