U.S. News & World Report 2016 MBA Ranking
2016 Rank & School | Index # | 2015 Rank | Index # | Change |
---|---|---|---|---|
77. UC-San Diego (Rady) | 40 | 63 | 41 | -14 |
77. Colorado (Leeds) | 40 | 86 | 44 | +9 |
79. DePaul (Kellstadt) | 39 | 95 | 40 | +16 |
79. Utah (Eccles) | 39 | 70 | 50 | -9 |
81. Chapman (Argyros) | 38 | 83 | 45 | +2 |
81. Buffalo-SUNY | 38 | 79 | 46 | -2 |
83. Fordham (Gabelli) | 37 | NR | NR | +18* |
83. Pepperdine (Graziadio) | 37 | NR | NR | +18* |
85. CUNY Baruch (Zicklin) | 36 | 77 | 47 | -8 |
85. Rochester Tech (Saunders) | 36 | 91 | 41 | +6 |
85. Syracuse (Whitman) | 36 | 90 | 42 | +5 |
88. Binghamton-SUNY | 33 | 95 | 40 | +7 |
88. St. Louis (Cook) | 33 | 88 | 43 | ——– |
88. Kansas | 33 | 88 | 43 | ——– |
91. Howard | 32 | NR | NR | +10* |
92. Houston (Bauer) | 31 | 95 | 40 | +3 |
92. Kentucky (Gatton) | 31 | 91 | 41 | -1 |
92. Mississippi (Gatton) | 31 | NR | NR | +9* |
Source: U.S. News & World Report 2016 MBA Ranking
Note: * indicates the minimum number of places a school had to score to move onto this year’s ranking when its MBA program was unranked last year
DON’T MISS: U.S. NEWS HISTORICAL MBA RANKINGS or THE BIGGEST WINNERS & LOSERS IN THE 2016 U.S. NEW RANKING