Average GMAT Scores At The Top 50 U.S. MBA Programs
P&Q Rank & School | 2015 GMAT | 2014 GMAT | 2013 GMAT | 2012 GMAT | 2011 GMAT | 5-Year Trend |
---|---|---|---|---|---|---|
1. Harvard Business School | 725 | 726 | 727 | 724 | 724 | +1 |
2. Stanford GSB | 733 | 732 | 732 | 729 | 739 | -6 |
3. Chicago (Booth) | 726 | 724 | 723 | 720 | 719 | +7 |
4. Penn (Wharton) | 732 | 728 | 725 | 718 | 718 | +14 |
5. Northwestern (Kellogg) | 724 | 713 | 713 | 708 | 712 | +12 |
6. Columbia | 715 | 716 | 716 | 715 | 716 | -1 |
7. MIT (Sloan) | 716 | 713 | 713 | 710 | 710 | +6 |
8. UC-Berkeley (Haas) | 715 | 717 | 714 | 715 | 715 | ——- |
9. Dartmouth (Tuck) | 717 | 716 | 718 | 717 | 718 | -1 |
10. Yale SOM | 721 | 719 | 714 | 717 | 719 | +2 |
11. Duke (Fuqua) | 696 | 690 | 694 | 690 | 689 | +7 |
12. Virginia (Darden) | 706 | 706 | 706 | 703 | 701 | +5 |
13. Michigan (Ross) | 708 | 702 | 704 | 703 | 703 | +5 |
14. UCLA (Anderson) | 713 | 715 | 706 | 704 | 704 | +9 |
14. Cornell (Johnson) | 697 | 692 | 691 | 694 | 691 | +6 |
16. New York (Stern) | 720 | 721 | 721 | 720 | 719 | +1 |
17. UNC (Kenan-Flagler) | 701 | 697 | 683 | 692 | 689 | +12 |
18. Texas-Austin (McCombs) | 694 | 690 | 690 | 692 | 692 | +2 |
19. Carnegie Mellon (Tepper) | 690 | 687 | 691 | 693 | 686 | +4 |
20. Emory (Goizueta) | 678 | 678 | 681 | 677 | 681 | -3 |
21. Indiana (Kelley) | 668 | 668 | 664 | 664 | 670 | -2 |
22. Washington (Foster) | 688 | 682 | 670 | 670 | 675 | +8 |
23. Washington Univ. (Olin) | 695 | 699 | 696 | 698 | 696 | -1 |
24. Georgetown (McDonough) | 692 | 691 | 688 | 683 | 686 | +6 |
25. Notre Dame (Mendoza) | 682 | 686 | 690 | 687 | 692 | -10 |
Source: Poets&Quants analysis from available GMAT data