
Stanford University’s Graduate School of Business
THE METRIC TO WATCH: APPLICANTS PER CLASS SEAT
School | Applicants Per Seat | Applications | Class Size |
---|---|---|---|
1. Stanford GSB | 19.5 | 7,899 | 406 |
2. UC-Berkeley (Haas) | 14.6 | 3,592 | 246 |
3. Washington Univ. (Olin) | 11.2 | 1,579 | 141 |
4. Yale SOM | 10.6 | 3,449 | 326 |
5. MIT (Sloan) | 10.5 | 4,254 | 406 |
6. Harvard | 10.3 | 9,686 | 937 |
7. Northwestern (Kellogg) | 9.5 | 4,650 | 492 |
7. UCLA (Anderson) | 9.5 | 3,533 | 372 |
9. NYU (Stern) | 9.1 | 3,696 | 405 |
10. Dartmouth (Tuck) | 9.0 | 2,585 | 286 |
11. Texas-Austin (McCombs) | 8.6 | 2,266 | 265 |
12. UNC (Kenan-Flagler) | 8.5 | 2,357 | 276 |
13. Emory (Goizueta) | 8.3 | 1,384 | 166 |
14. Carnegie Mellon (Tepper) | 8.2 | 1,698 | 208 |
14. U of Washington (Foster) | 8.2 | 1,045 | 128 |
14. IESE Business School | 8.2 | 2,300 | 280 |
17. USC (Marshall) | 8.0 | 1,780 | 223 |
18. Michigan (Ross) | 7.9 | 3,207 | 407 |
18. Indiana (Kelley) | 7.9 | 1,471 | 186 |
20. Virginia (Darden) | 7.7 | 2,579 | 334 |
20. Penn (Wharton) | 7.7 | 6,590 | 861 |
20. Duke (Fuqua) | 7.7 | 3,454 | 450 |
23. Columbia | 7.6 | 5,829 | 762 |
24. Chicago (Booth) | 7.3 | 4,286 | 585 |
25. Georgetown (McDonough) | 6.9 | 1,867 | 270 |
25. Minnesota (Carlson) | 6.9 | 594 | 86 |
27. Rice (Jones) | 6.7 | 775 | 116 |
28. Cornell (Johnson)/td> | 6.2 | 1,704 | 274 |
29. London Business School | 5.7 | 2,374 | 417 |
29. Notre Dame (Mendoza) | 5.7 | 692 | 122 |
31. Cambridge (Judge) | 5.5 | 842 | 153 |
32. Ohio State (Fisher) | 5.3 | 607 | 114 |
33. Vanderbilt (Owen) | 5.1 | 879 | 174 |
34. OxFord (Said) | 3.4 | 1,152 | 340 |
35. INSEAD | 2.5 | 2,545 | 1,024 |
Source: Poets&Quants
DON’T MISS: THE TOP BUSINESS SCHOOLS: WHO’S HOT? AND WHO’S NOT! or AVERAGE GMAT SCORES FOR THE TOP 50 BUSINESS SCHOOLS