Highest & Lowest Paid MBAs of 2016

LOWEST PAID MBAS OF 2016 IN THE U.S. & OVERSEAS

School U.S. Salary U.S. Sign-On U.S. Other Foreign Salary Foreign Sign-on Foreign Other
Stanford $24,000 $5,000 $8,000 $50,000 $5,000 $10,200
Notre Dame $40,000 $3,000 $960 $45,000 $5,000 $10,000
MIT $40,000 $3,000 NA NA NA NA
Cornell $42,000 $2,000 $900 $80,000 $10,000 $5,691
Yale $45,000 $3,000 $5,000 $1,000 $1,000 $7,500
NYU $45,000 $2,500 $5,000 $50,000 $5,000 $10,000
Wharton $48,000 $5,000 $3,600 $27,600 $4,000 $2,500
Michigan $48,106 $5,000 $500 $70,000 $5,166 $5,000
Duke $50,000 $5,000 $5,000 $50,000 $8,000 $5,000
UCLA $50,000 $5,000 $500 $62,400 $5,000 $9,000
Texas $50,000 $2,000 $2,000 $15,000 $1,000 $1,000
Rice $55,000 $5,000 $1,500 $55,000 $5,000 $6,000
Vanderbilt $55,000 $5,000 $1,250 $40,000 $3,000 NA
UNC $57,500 $5,000 $1,200 $60,000 $6,100 $4,000
Kellogg $58,000 $5,000 $3,600 NA NA NA
Columbia $60,000 $2,200 $3,000 $60,000 $7,000 $2,000
Wash Univ. $60,000 $3,000 $6,000 $62,000 $2,500 NA
INSEAD $60,000 NA NA $22,400 NA NA
Univ. Wash $62,400 $5,000 $2,000 $45,000 $3,000 $5,000
Georgetown $63,000 $3,000 $2,700 $48,000 $5,000 $4,500
Harvard $65,000 $3,000 $1,000 $42,500 $5,000 $5,000
Virginia $65,000 $2,000 $31,250 $3,000 $5,000 $1,150
Carnegie $65,000 $5,000 $2,000 $55,000 $10,000 $2,700
Indiana $65,000 $2,000 0 $66,000 $10,000 $5,400
Dartmouth $72,000 $2,500 $1,750 $38,039 $7,500 $526
Chicago $75,000 $5,000 $7,500 $60,000 $7,500 $5,000
Emory $75,000 $5,000 $3,396 $85,000 $5,000 $3,000
Berkeley $83,200 $3,000 $1,000 $40,000 $2,000 $1,667
London $100,000 NA $8,000 $42,316 NA $5,282

Source: Business school employment reports and schools reporting to U.S. News Notes: INSEAD reports both sign-on bonus and other guaranteed compensation together

DON’T MISS: WHAT CLASS OF 2016 MBAS MADE IN THEIR FIRST YEAR OF WORK