Professor | Age | School | Subject |
---|---|---|---|
Amanda Winn | 36 | Portland State School of Business | Accounting |
Amrou Awaysheh | 39 | Indiana University (Kelley) | Operations Management |
Andy Wu | 28 | Harvard Business School | Business Administration |
Brad Harris | 37 | Texas Christian University (Neeley) | Management, Entrepreneurship, & Leadership |
O. Cem Ozturk | 37 | Georgia Institute of Technology (Scheller) | Marketing |
Chris Oveis | 38 | University of California-San Diego (Rady) | Economics and Strategic Management |
Dashun Wang | 34 | Northwestern University (Kellogg) | Management and Organizations |
Dejun “Tony” Kong | 34 | University of Houston (T. Bauer) | Management and Leadership |
Devin M. Shanthikumar | 39 | University of California-Irvine (Merage) | Accounting |
Elizabeth Campbell | 35 | University of Minnesota (Carlson) | Work and Organizations |
Emilie Feldman | 37 | University of Pennsylvania (Wharton) | Management |
Emily David | 34 | CEIBS | Management |
Eric Schwartz | 32 | University of Michigan (Ross) | Marketing |
Christian Eufinger | 36 | IESE | Financial Management |
Harveen Chugh | 38 | Imperial College Business School | Entrepreneurship |
Ho-Yin Mak | 37 | University of Oxford (Saïd) | Management Science |
Jackson (Guannan) Lu | 29 | MIT (Sloan) | Work and Organization Studies |
Jennifer Jordan | 37 | IMD | Leadership and Organizational Behavior |
Jeremy Ghez | 38 | HEC (Paris) | Economics and International Affairs |
John Gallemore | 36 | University of Chicago (Booth) | Accounting |
Juliana Schroeder | 32 | University of California-Berkeley (Haas) | Management of Organizations |
Lalin Anik | 34 | University of Virginia (Darden) | Marketing |
Lauren D’Innocenzo | 35 | Drexel University (LeBow) | Management |
Lindred Greer | 37 | Stanford Graduate School of Business | Organizational Behavior |
Lionel Paolella | 36 | University of Cambridge (Judge) | Strategy and Organization |
Luca Cian | 37 | University of Virginia (Darden) | Marketing |
Lucile Faurel | 39 | Arizona State University (W. P. Carey) | Accounting |
Marius Florin Niculescu | 39 | Georgia Institute of Technology (Scheller) | IT Management |
Mark Johnson | 35 | Wake Forest University | Finance |
Martin Schweinsberg | 37 | ESMT Berlin | Organizational Behavior |
Nicos Savva | 39 | London Business School | Management Science and Operations |
Olga Hawn | 34 | University of North Carolina (Kenan-Flagler) | Strategy and Entrepreneurship |
Henning Piezunka | 39 | Insead | Entrepreneurship and Family Enterprise |
Roman Sheremeta | 36 | Case Western Reserve Univ. (Weatherhead) | Economics |
Rosalind Chow | 38 | Carnegie Mellon University (Tepper) | Organizational Behavior and Theory |
Sarah Miller | 35 | University of Michigan (Ross) | Business Economics and Public Policy |
Vanessa Burbano | 38 | Columbia Business School | Management |
Yan Cornil | 35 | University of British Columbia (Sauder) | Marketing and Behavioral Science |
Yinliang (Ricky) Tan | 33 | Tulane University (Freeman) | Management Science |
Zeke Hernandez | 39 | University of Pennsylvania (Wharton) | Strategy |
Note: Meghann Drury-Grogan of Fordham University’s Gabelli School of Business was graded and scored in the top 40 of this year’s nominations but then turned 40 before publication. Therefore, we’re making her the lone honorable mention 2019 Best 40 Under 40 Professor.
Comments or questions about this article? Email us.