Kelley MBA Coaching Session
When it comes to admission standards, Indiana’s Kelley Direct MBA program beats every other online offering in making sure it admits the very best students into its online experience. The school took the top spot in the admissions portion of our ranking. Within this category, we gave the average undergraduate GPA of the most recent incoming class a 30% weight, average years of work experience a 30% weight, acceptance rate a 20% weight, and average adjusted GMAT score a 20% weight. Jack Welch Management Institute was second, while USC, the University of Washington, and the University of Wisconsin MBA Consortium rounded out the top five, respectively.
Ohio University had the highest average undergraduate GPA at 3.8. Jack Welch had the highest years of average work experience for its incoming class at 15. USC had the toughest acceptance rate at just 26%. And the University of Washington had the highest adjusted average GMAT of 618.
Ranking Online MBA Admission Standards
Admissions Rank | School Name | Admissions Total |
---|---|---|
1 | Indiana University (Kelley) | 100.00 |
2 | Jack Welch Management Institute | 97.67 |
3 | University of Southern California (Marshall) | 95.48 |
4 | University of Washington (Foster) | 92.80 |
5 | University of Wisconsin MBA Consortium | 91.66 |
6 | Oklahoma State University (Watson) | 89.52 |
7 | University of Texas-Dallas (Naveen Jindal) | 88.88 |
8 | Drexel University (LeBow) | 88.04 |
9 | Carnegie Mellon University (Tepper) | 87.79 |
10 | Rice University (Jones) | 85.78 |
11 | University of Nebraska | 85.63 |
12 | Lehigh University | 84.20 |
13 | University of North Carolina (Kenan-Flagler) | 83.20 |
14 | SUNY Oswego | 83.09 |
15 | Villanova University | 82.31 |
16 | Kennesaw State University | 81.85 |
17 | Baylor University (Hankamer) | 81.64 |
18 | Arizona State University (W. P. Carey) | 81.18 |
19 | University of Massachusetts-Amherst (Isenberg) | 81.00 |
20 | Washington State University | 80.06 |
21 | University of Massachusetts-Lowell | 80.05 |
22 | University of Denver (Daniels) | 79.86 |
23 | University of South Florida (Muma) | 77.83 |
24 | Temple University (Fox) | 76.61 |
25 | Auburn University (Harbert) | 74.25 |
26 | Santa Clara University (Leavey) | 74.16 |
27 | University of Cincinnati (Lindner) | 73.97 |
28 | University of Tennessee at Chattanooga (Rollins) | 73.56 |
29 | University of Michigan-Dearborn | 73.25 |
30 | Louisiana State University (Ourso) | 71.80 |
31 | University of Arizona (Eller) | 71.79 |
32 | University of Utah (Eccles) | 70.97 |
33 | North Carolina State University (Poole) | 70.55 |
34 | Bryant University | 68.15 |
35 | University of Kansas | 68.00 |
36 | Ohio University | 67.66 |
37 | University of Florida (Warrington) | 66.18 |
38 | Hofstra University (Zarb) | 64.73 |
39 | University of Delaware (Lerner) | 64.35 |
40 | Syracuse University (Whitman) | 64.23 |
41 | George Washington University | 61.71 |
42 | University of North Texas (Brint) | 59.63 |
43 | University of Maryland (Smith) | 58.78 |
44 | Creighton University | 58.47 |
45 | University of North Dakota (Nistler) | 57.31 |
46 | Florida International University | 57.28 |
47 | Pepperdine University (Graziadio) | 57.25 |
48 | Worcester Polytechnic Institute | 56.60 |
49 | American University (Kogod) | 54.11 |
50 | College of William & Mary (Mason) | 53.90 |
51 | Rogers State University | 6.33 |
52 | Northeastern University (D’Amore-McKim) | 0.00 |
Comments or questions about this article? Email us.