Santa Clara University
Santa Clara won the academic experience category based on alumni data from the past two years. Academic experience is based on the average score of 15 one-to-ten scaled questions (80%) and the average rating of three other questions looking at international experiences, student clubs and organizations, and completing a consulting project (20%). Santa Clara won the average of the 15 scaled questions and took fifth in the average rating of the three other questions.
Following Santa Clara was the College of William & Mary. USC, the University of North Carolina’s Kenan-Flagler Business School, and Carnegie Mellon rounded out the top five, respectfully.
Ranking Online MBA Academic Experience
Academic Experience Rank | School | Academic Experience Total |
---|---|---|
1 | Santa Clara University (Leavey) | 100.00 |
2 | College of William & Mary (Mason) | 98.48 |
3 | University of Southern California | 96.40 |
4 | University of North Carolina (Kenan-Flagler) | 95.29 |
5 | Carnegie Mellon University (Tepper) | 94.23 |
6 | Lehigh University | 93.99 |
7 | University of Denver (Daniels) | 92.23 |
8 | University of Washington (Foster) | 89.81 |
9 | Indiana University (Kelley) | 89.16 |
10 | University of Utah (Eccles) | 86.28 |
11 | Baylor University (Hankamer) | 85.74 |
12 | Auburn University (Harbert) | 85.61 |
13 | Rice University (Jones) | 84.47 |
14 | Louisiana State University (Ourso) | 83.43 |
15 | Jack Welch Management Institute | 82.71 |
16 | North Carolina State University (Poole) | 81.53 |
17 | University of Florida (Warrington) | 80.92 |
18 | Syracuse University (Whitman) | 80.90 |
19 | University of Tennessee-Chattanooga | 80.76 |
20 | Hofstra University (Zarb) | 80.09 |
21 | Worcester Polytechnic Institute | 79.78 |
22 | Villanova University | 79.15 |
23 | University of Massachusetts (Isenberg) | 78.64 |
24 | University of Maryland (Smith) | 76.89 |
25 | George Washingon University | 74.59 |
26 | Arizona State University (W. P. Carey) | 72.62 |
27 | Pepperdine University (Graziado) | 72.08 |
28 | Ohio University | 72.07 |
29 | University of North Dakota (Nistler) | 70.62 |
30 | University of Kansas | 70.23 |
31 | Washington State University (Carson) | 69.04 |
32 | University of South Florida (Muma) | 67.64 |
33 | University of Nebraska-Lincoln | 67.04 |
34 | Temple University (Fox) | 64.30 |
35 | University of Delaware (Lerner) | 64.04 |
36 | American University (Kogod) | 62.90 |
37 | SUNY Oswego | 62.16 |
38 | Bryant University | 61.42 |
39 | Florida International University | 61.23 |
40 | Creighton University (Heider) | 59.22 |
41 | University of North Texas (Brint Ryan) | 57.47 |
42 | University of Arizona (Eller) | 57.30 |
43 | Kennesaw State | 56.83 |
44 | University of Wisconsin (Consortium) | 54.76 |
45 | University of Texas-Dallas (Jindal) | 54.46 |
46 | Oklahoma State University (Watson) | 52.50 |
47 | Drexel University (LeBow) | 46.76 |
48 | University of Cincinnati (Linder) | 28.36 |
49 | Northeastern University (D’Amore-McKim) | 27.84 |
50 | University of Massachusetts-Lowell (Manning) | 27.17 |
51 | University of Michigan-Dearborn | 24.28 |
52 | Rogers State University | 0.00 |
Comments or questions about this article? Email us.