OMBA Ranking 2023: Average GMAT, GRE & GPAs For The Top Online MBA Programs

 

P&Q’s 2023 Top Online MBA Programs Test Scores & GPA

How P&Q’s 50 ranked online MBA programs compare for GMAT, GRE and GPA scores.

P&Q 2023 Rank School Average GMAT % Reporting GMAT Average GRE % Reporting GRE Average Ugrad GPA
1 Indiana University (Kelley) 675 14.00% 319 6.00% 3.4
2 Carnegie Mellon University (Tepper) 668 19.00% 324 11.00% 3.43
3 University of Southern California (Marshall) 642 7.00% 306 3.00% 3.27
4 University of Michigan (Ross) 681 46.90% 316 38.50% 3.46
5 Rice University (Jones) 658 5.30% 306 4.70% 3.32
6 Jack Welch Management Institute 0 3.17
7 University of Texas at Dallas (Naveen Jindal) 631 25.00% 305 27.00% 3.2
8 University of Washington (Foster) 627 22.00% 296 20.00% 3.43
9 Santa Clara University (Leavey) 628 4.70% 325 2.80% 3.11
10 University of Florida (Warrington) 579 8.00% 307 7.00% 3.21
11 Baylor University (Hankamer) 620 2.30% 305 1.10% 3.13
12 University of North Carolina (Kenan-Flagler) 674 3.00% 306 2.00% 3.03
13 Lehigh University 622 12.00% 317 5.00% 3.36
14 Auburn University (Harbert) 634 10.00% 307 2.80% 3.39
15 University of Nebraska-Lincoln 632.06 13.90% 314.94 9.50% 3.37
16 University of Massachusetts-Amherst (Isenberg) 641 2.00% 314 2.30% 3.32
17 Southern Methodist University (Cox) 570 1.00% 0 0.00% 3.1
18 University of Maryland (Smith) 633 3.00% 324 3.00% 3.4
19 Washington State University 548 1.00% 147 2.10% 3.44
20 University of California-Davis 548 3.00% 305 3.00% 3.3
21 University of Tennessee at Chattanooga 507 9.00% 302 17.00% 3.44
22 Arizona State University (W. P. Carey) 616.4 18.00% 307 18.00% 3.31
23 Villanova University 574 12.50% 309 4.70% 3.2
24 University of Michigan-Dearborn 625 3.80% 307.5 3.80% 3.45
25 University of South Florida (Muma) 597 7.00% 306 5.00% 3.6
26 University of Wisconsin MBA Consortium 606.3 13.00% 311.7 8.90% 3.39
27 William & Mary (Mason) 480 0.06% 3.24
28 Pepperdine University (Graziadio) 0 0.00% 0 0.00% 3.04
29 North Carolina State University (Poole) 0 3.23
30 Hofstra University (Zarb) 0 0.00% 0 0.00% 3.3
31 Syracuse University (Whitman) 0 0.00% 0 0.00% 3.14
32 Kennesaw State University 480 1.00% 0 0.00% 3.25
33 University of Utah (Eccles) 593 12.00% 310 12.00% 3.38
34 Ohio University 530 1.00% 340 1.00% 3.2
35 University of Denver (Daniels) 0 0.00% 0 0.00% 3.08
36 University of Massachusetts-Lowell (Manning) 0 0.00% 309 1.20% 3.41
37 Creighton University 460 2.00% 315 2.00% 3.09
38 Temple University (Fox) 0 0.00% 0 0.00% 3.3
39 Bryant University 0 3.15
40 University of Delaware (Lerner) 569 13.00% 304 5.00% 3.33
41 Florida International University 510 1.00% 146.5 2.50% 3.32
42 University of Cincinnati (Lindner) 522 3.00% 305 5.00% 3.53
43 Drexel University (LeBow) 586.7 5.00% 303 5.00% 3.2
44 Worcester Polytechnic Institute 0 0.00% 0 0.00% 3.37
45 SUNY Oswego 470 34.00% 305 2.00% 3.3
46 American University (Kogod) 0 2.99
47 Rogers State University 0 0.00% 0 0.00% 0
48 Louisiana State University (Ourso) 562 2.00% 302 2.00% 3.13
49 University of North Texas (Ryan) 517 2.00% 303 4.00% 3.4
50 Clemson University 0 0.00% 0 0.00% 3.2

DON’T MISS OUR STORY ON TEST SCORE AVERAGES AT THE LEADING OMBA PROGRAMS OF 2022 and AVERAGE GMAT, GRE & GPAS FOR THE 2021 TOP ONLINE MBA PROGRAMS