2024 OMBA RANKING: Average GMAT, GRE, GPAs & Work Experience For The Top Online MBA Programs

UNDERGRAD GPAs UP SLIGHTLY

Along with adjusted GMAT, we also consider average undergraduate GPA (weighted 30%) and average years of students’ work experience (also 30%) to calculate our admission standards score. (Our fourth metric, acceptance rate, is weighted 20% and you can read more about that metric our support article on acceptance rates.)

Across all schools, the average undergrad GPA has increased slightly in the last three years. The average GPA was 3.31 for the 2024 ranking, up just a tad from the 3.28 the last two rankings.

At the individual school level, University of Maryland (Smith) had the highest GPA of 3.8, up from an average 3.4 the previous two years. Rogers State University, new to the ranking this year, had the next highest average at 3.57 followed by University of North Texas (Ryan) at 3.55.

The table below shows all the average GPAs for the 51 schools ranked in 2024, along with the averages from the previous two rankings.

Average Undergrad GPAs 2022-2024

2024 Rank School 2024  Ugrad GPA 2023 Ugrad GPA
2022 Ugrad GPA
32 University of Maryland (Smith) 3.8 3.4 3.4
42 Rogers State University 3.57 NR NR
50 University of North Texas (Ryan) 3.55 3.4 3.4
14 University of Tennessee at Chattanooga 3.53 3.44 3.44
28 University of Michigan-Dearborn 3.51 3.45 3.45
35 University of Cincinnati (Lindner) 3.5 3.53 3.53
44 San Jose State University (Lucas) 3.5 NR NR
2 University of Washington (Foster) 3.47 3.43 3.43
1 Indiana University (Kelley) 3.44 3.4 3.4
3 University of Texas at Dallas (Naveen Jindal) 3.44 3.2 3.2
5 Carnegie Mellon University (Tepper) 3.43 3.43 3.43
21 University of Wisconsin MBA Consortium 3.43 3.39 3.39
37 University of Massachusetts-Lowell 3.41 3.41 3.41
40 Creighton University 3.41 3.09 3.09
25 University of Nebraska-Lincoln 3.4 3.37 3.37
33 Bowling Green State University 3.4 NR NR
10 Auburn University (Harbert) 3.39 3.39 3.39
4 University of Michigan (Ross) 3.36 3.46 3.46
15 University of Florida (Warrington) 3.36 3.21 3.21
18 Hofstra University (Zarb) 3.35 3.3 3.3
36 Florida International University 3.35 3.32 3.318
41 Worcester Polytechnic Institute 3.34 3.37 3.37
6 Rice University (Jones) 3.33 3.32 3.32
46 University of Delaware (Lerner) 3.33 3.33 3.331
23 University of South Florida (Muma) 3.32 3.6 3.6
27 North Carolina State University (Jenkins) 3.32 3.23 3.23
31 Washington State University 3.32 3.44 3.44
12 University of Massachusetts at Amherst (Isenberg) 3.31 3.32 3.32
34 University of Iowa 3.31 NR NR
26 Villanova University 3.3 3.2 3.2
16 Lehigh University 3.28 3.36 3.36
17 University of Utah (Eccles) 3.28 3.38 3.38
7 University of North Carolina (Kenan-Flagler) 3.26 3.03 3.03
45 SUNY Oswego 3.25 3.3 3.3
47 Kennesaw State University 3.24 3.25 3.25
8 Jack Welch Management Institute 3.23 3.17 3.17
13 Baylor University (Hankamer) 3.21 3.13 3.13
22 William & Mary (Mason) 3.2 3.24 3.24
24 Bryant University 3.2 3.15 3.15
43 Drexel University (LeBow) 3.18 3.2 3.2
30 University of Denver (Daniels) 3.178 3.08 3.08
9 University of Southern California (Marshall) 3.17 3.27 3.27
11 Santa Clara University 3.15 3.11 3.11
51 Clemson University 3.14 3.2 3.2
39 Pepperdine University (Graziadio) 3.13 3.04 3.04
19 University of California, Davis 3.1 3.3 3.3
49 Louisiana State University (Ourso) 3.1 3.13 3.13
29 Syracuse University (Whitman) 3.08 3.14 3.14
38 Ohio University 3.08 3.2 3.2
20 Southern Methodist University (Cox) 3.05 3.1 3.1
48 American University (Kogod) 2.68 2.99 2.99

Continue reading:

PAGE 4: Average years of work experience