High & Low MBA Salaries And Bonuses At The Top 100 U.S. B-Schools

High & Low MBA Salaries And Bonuses At The Top 100 U.S. B-Schools

AVERAGE SALARY & BONUS GROWTH 2022-2023 AT THE P&Q TOP 100

2024 P&Q Rank School Average Salary 2023 Salary 2022 Y-O-Y Growth Average Signing Bonus 2023 Signing Bonus 2022 Y-O-Y Growth
1 Stanford GSB $189,010 $182,272 3.7% $42,249 $33,684 25.4%
2 Harvard Business School $171,740 $172,877 -0.7% $36,629 $38,326 -4.4%
3 Dartmouth (Tuck) $170,824 $159,842 6.9% $37,548 $34,420 9.1%
4 Columbia Business School $168,635 $162,099 4.0% $39,395 $39,027 0.9%
5 Yale SOM $163,830 $152,744 7.3% $36,200 $34,869 3.8%
6 Duke (Fuqua) $162,834 $152,297 6.9% $34,691 $35,456 -2.2%
7 Cornell (Johnson) $162,808 $155,048 5.0% $38,826 $38,310 1.3%
8 Virginia (Darden) $167,899 $157,090 6.9% $37,588 $34,749 8.2%
9 Michigan (Ross) $162,946 $153,465 6.2% $33,256 $32,451 2.5%
10 New York (Stern) $168,182 $161,475 4.2% $38,192 $40,936 -6.7%
11 Chicago (Booth) $173,310 $165,887 4.5% $39,687 $36,653 8.3%
12 Northwestern (Kellogg) $169,698 $158,938 6.8% $35,324 $34,981 1.0%
13 UCLA (Anderson) $151,140 $146,727 3.0% $36,174 $33,879 6.8%
14 MIT (Sloan) $168,095 $159,391 5.5% $38,989 $37,319 4.5%
15 UC-Berkeley (Haas) $162,831 $152,831 6.5% $36,777 $33,418 10.1%
16 Carnegie Mellon (Tepper) $156,291 $148,067 5.6% $40,139 $38,956 3.0%
17 Washington (Foster) $151,322 $147,340 2.7% $44,537 $40,657 9.5%
18 Rice (Jones) $149,521 $142,212 5.1% $33,909 $35,870 -5.5%
19 Texas-Austin (McCombs) $157,735 $144,564 9.1% $32,915 $31,178 5.6%
20 North Carolina (Kenan-Flagler) $146,779 $133,517 9.9% $34,555 $30,359 13.8%
21 Vanderbilt (Owen) $154,052 $139,711 10.3% $34,591 $34,262 1.0%
22 Southern California (Marshall) $150,081 $150,314 -0.2% $32,531 $37,218 -12.6%
23 Emory (Goizueta) $152,317 $149,759 1.7% $33,945 $33,987 -0.1%
24 Georgetown (McDonough) $149,256 $138,552 7.7% $43,325 $36,342 19.2%
25 Florida (Warrington) $128,333 $117,197 9.5% $26,276 $24,047 9.3%
26 Rochester (Simon) $140,445 $132,671 5.9% $38,941 $34,883 11.6%
27 Georgia Institute of Technology (Scheller) $154,679 $136,819 13.1% $28,245 $26,749 5.6%
28 Washington (Olin) $132,744 $117,687 12.8% $26,808 $29,129 -8.0%
29 Georgia (Terry) $126,826 $120,510 5.2% $25,232 $21,533 17.2%
30 Notre Dame (Mendoza) $136,507 $133,018 2.6% $35,591 $32,927 8.1%
31 Pennsylvania (Wharton) $175,828 $166,391 5.7% $37,944 $34,891 8.8%
32 Brigham Young (Marriott) $118,466 $119,281 -0.7% $26,227 $24,540 6.9%
33 Texas-Dallas (Jindal) $108,057 $123,163 -12.3% $16,316 $20,236 -19.4%
34 William & Mary (Mason) $115,857 $110,911 4.5% $27,632 $23,863 15.8%
35 Arizona State (Carey) $126,618 $124,664 1.6% $22,819 $29,894 -23.7%
36 Boston (Carroll) $129,852 $116,815 11.2% $29,478 $26,757 10.2%
37 Indiana (Kelley) $140,486 $136,352 3.0% $37,646 $28,961 30.0%
38 Michigan State (Broad) $119,385 $117,694 1.4% $18,810 $23,391 -19.6%
39 Maryland (Smith) $130,341 $121,103 7.6% $39,983 $29,452 35.8%
40 UC-Irvine (Merage) $122,201 $122,899 -0.6% $25,846 $36,444 -29.1%
41 Boston University (Questrom) $124,277 $120,884 2.8% $24,942 $24,524 1.7%
42 George Washington $115,786 $115,434 0.3% $37,958 $20,055 89.3%
43 Texas A&M (Mays) $128,905 $115,585 11.5% $22,455 $17,774 26.3%
44 Minnesota (Carlson) $141,471 $121,882 16.1% $31,049 $27,290 13.8%
45 UC-Davis $123,419 $109,075 13.2% $22,275 $25,141 -11.4%
46 Southern Methodist (Cox) $134,593 $117,687 14.4% $32,784 $29,129 12.5%
47 Northeastern (D’Amore-McKim) $95,399 $100,063 -4.7% $15,413 $18,733 -17.7%
48 Babson (Olin) $109,128 $108,703 0.4% $35,108 $32,773 7.1%
49 Rutgers Business School $106,250 $106,372 -0.1% $21,667 $24,100 -10.1%
50 Ohio State (Fisher) $129,409 $106,779 21.2% $34,453 $27,145 26.9%
51 Baruch (Zicklin) $117,112 $118,633 -1.3% $16,543 $31,250 -47.4%
52 Pittsburgh (Katz) $117,555 $102,965 14.2% $26,122 $31,650 -17.5%
53 Wisconsin $124,313 $118,983 4.5% $35,297 $26,294 34.2%
54 Colorado (Leeds) $99,633 $93,401 6.7% $17,308 $10,591 63.4%
55 Utah (Eccles) $115,129 $116,348 -1.0% $23,777 $18,182 30.8%
56 UMass-Amherst (Isenberg) $102,000 $111,227 -8.3% $14,300 $20,500 -30.2%
57 TCU (Neeley) $115,156 $107,543 7.1% $29,217 $18,857 54.9%
58 Howard NA $127,223 NA NA $20,571 NA
59 Penn State (Smeal) NA $114,483 NA NA $27,907 NA
60 Fordham (Gabelli) $123,855 $127,511 -2.9% $24,928 $29,318 -15.0%
60 Baylor (Hankamer) $84,966 $79,176 7.3% $8,986 $8,843 1.6%
62 Tennessee-Knoxville (Haslam) $110,914 $101,400 9.4% $17,608 $14,833 18.7%
63 Case Western (Weatherhead) $90,640 $92,225 -1.7% $14,944 $10,000 49.4%
64 Houston (Bauer) $96,961 $85,878 12.9% $14,326 $33,167 -56.8%
65 Denver (Daniels) $97,463 $98,276 -0.8% $17,544 $8,665 102.0%
66 Kentucky (Gatton) $73,032 $67,579 8.1% $6,701 $12,467 -46.3%
67 Iowa State (Ivy) $74,952 $75,552 -0.8% $7,250 $6,616 9.6%
68 Syracuse (Whitman) $88,162 $85,731 2.8% $9,175 $8,841 3.8%
69 Arizona (Eller) $103,375 $107,345 -3.7% $32,000 $17,867 79.1%
69 South Carolina (Moore) $97,819 $96,435 1.4% $13,125 $11,344 15.7%
69 Stevens Institute of Technology $82,563 $85,398 -3.3% $6,923 $9,143 -24.3%
72 Alabama (Manderson) $77,723 $74,000 5.0% $8,657 $6,242 38.7%
73 University of Miami (Herbert) $102,813 $109,555 -6.2% $83,400 $23,000 262.6%
74 Arkansas (Walton) $77,125 $79,911 -3.5% $7,725 $8,167 -5.4%
75 North Carolina State (Poole) $111,607 $95,606 16.7% $13,417 $8,000 67.7%
76 Buffalo (SUNY) $87,309 $70,938 23.1% $7,786 $10,667 -27.0%
77 Chapman (Argyros) $86,574 $76,368 13.4% $26,821 $11,910 125.2%
78 Cincinnati (Lindner) $92,083 $88,311 4.3% NA $5,667 NA
79 North Carolina A&T (Deese) $105,886 $107,327 -1.3% $18,000 $3,250 453.8%
80 Tulane (Freeman) $96,966 $98,391 -1.4% NA $8,000 NA
81 Charleston $66,643 $70,314 -5.2% $7,500 $5,800 29.3%
82 Boise State $76,444 NA NA $7,000 NA NA
83 Oklahoma (Price) $80,280 $81,793 -1.8% $11,000 $9,395 17.1%
84 South Florida (Muma) $54,867 NA NA $3,750 NA NA
85 Mississippi $59,587 $60,977 -2.3% $4,250 $5,563 -23.6%
86 Hawaii (Shidler) $64,591 $98,743 -34.6% $17,500 $10,500 66.7%
87 Auburn (Harbert) $76,243 $77,633 -1.8% $6,444 NA NA
87 Kansas $89,398 $68,780 30.0% $6,000 $2,250 166.7%
89 Pepperdine (Graziadio) $101,000 $89,258 13.2% $32,021 $20,489 56.3%
90 UC-San Diego (Rady) $104,009 $103,969 0.0% $22,625 $18,000 25.7%
91 Johns Hopkins (Carey) NA NA NA NA NA NA
92 Hult NA NA NA NA NA NA
93 Temple (Fox) NA $95,989 NA NA NA NA
93 Brandeis $89,559 NA NA $5,667 NA NA
95 Pace (Lubin) $84,607 NA NA $5,750 NA NA
95 Detroit Mercy $60,630 NA NA $2,500 NA NA
97 Willamette (Atkinson) $74,418 $69,615 6.9% $7,280 $12,167 -40.2%
98 Rochester (Saunders) $74,491 $64,800 15.0% $5,220 $2,667 95.7%
99 Connecticut-Storrs NA $96,751 NA NA $12,500 NA
99 Louisiana State (Ourso) $70,315 $64,142 9.6% $6,633 $3,812 74.0%
Source: U.S. News & World Report

Next page: High, low & average salaries for U.S. citizen and foreign students at the P&Q top 100

Questions about this article? Email us or leave a comment below.