Best Investment Banks To Work For In 2026

Goldman Sachs headquarters in New York City

VAULT BANKING 25: PRESTIGE RANKING

Firm Name 2026 Rank 2026 Score 2025 Rank 2025 Score 2024 Rank 2024 Score Change in Rank (2026 vs. 2025) Change in Score (2026 vs. 2025)
Goldman Sachs & Co. 1 8.810 1 8.776 1 8.665 0 0.034
Centerview Partners 2 8.586 2 8.328 4 8.118 0 0.258
Evercore 3 8.205 4 8.127 5 7.972 1 0.078
J.P. Morgan Investment Bank 4 8.178 3 8.162 3 8.133 -1 0.016
Morgan Stanley 5 8.098 5 8.112 2 8.172 0 -0.014
PJT Partners 6 7.329 6 7.182 7 6.891 0 0.147
Qatalyst Partners 7 7.182 9 6.748 10 6.255 2 0.434
Lazard 8 7.112 7 7.141 6 7.109 -1 -0.029
Moelis & Company 9 6.968 8 6.951 8 6.887 -1 0.017
Perella Weinberg Partners 10 6.313 10 6.410 11 6.245 0 -0.097
Guggenheim Securities 11 6.186 12 6.054 12 6.125 1 0.132
Bank of America Corp. 12 6.120 11 6.269 9 6.503 -1 -0.149
CitiGroup 13 5.976 13 6.035 13 6.123 0 -0.059
Jefferies & Co. 14 5.889 14 6.022 14 5.953 0 -0.133
Allen & Company LLC 15 5.740 18 5.440 18 5.585 3 0.300
Barclays (Investment Bank) 16 5.668 15 5.723 15 5.931 -1 -0.055
Rothschild & Co. 17 5.499 16 5.689 16 5.807 -1 -0.190
Houlihan Lokey 18 5.411 17 5.473 19 5.525 -1 -0.062
UBS Investment Banking 19 5.183 20 5.318 20 5.360 1 -0.135
LionTree Advisors 20 4.981 23 4.835 23 4.878 3 0.146
Wells Fargo & Company 21 4.939 26 4.659 25 4.640 5 0.280
William Blair & Company 22 4.880 22 4.977 21 5.135 0 -0.097
Deutsche Bank AG 23 4.846 25 4.769 29 4.492 2 0.077
Piper Sandler Companies 24 4.823 21 5.013 22 4.987 -3 -0.190
RBC Capital Markets 25 4.643 24 4.780 24 4.834 -1 -0.137
Macquarie Group 26 4.527 29 4.523 30 4.424 3 0.004
Gordon Dyal & Company 27 4.520 38 3.861 NR NR 11 0.659
Raymond James Financial, Inc. 28 4.467 30 4.445 31 4.387 2 0.022
Robert W. Baird & Company (Baird) 29 4.383 27 4.619 27 4.508 -2 -0.236
Harris Williams & Company 30 4.236 28 4.530 26 4.553 -2 -0.294
Oppenheimer & Co. 31 4.011 32 4.126 34 4.115 1 -0.115
HSBC North America Holdings 32 3.993 31 4.184 32 4.271 -1 -0.191
Financial Technology Partners 33 3.936 34 3.959 37 3.958 1 -0.023
Nomura Holdings 34 3.884 35 3.956 40 3.896 1 -0.072
Cantor Fitzgerald 35 3.883 43 NA NA NA 8 NA
Mizuho Americas 36 3.878 41 NA NA NA 5 NA
Leerink 37 3.873 42 NA NA NA 5 NA
TD Securities 38 3.852 44 NA NA NA 6 NA
Solomon & Partners 39 3.840 33 4.110 36 4.033 -6 -0.270
Susquehanna Interntional Group 40 3.793 47 NA NA NA 7 NA

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.