Which Business Schools Produce the Highest Returns?

2014 Overall Rank 2014 Value Rank School Name Country Weighted Salary Salary Growth
55 76 University of Rochester: Simon US $110,607 115%
75 77 Boston University School of Management US $108,256 93%
35 78 Rice University: Jones US $118,473 120%
84 79 University of California, San Diego: Rady US $98,258 77%
59 80 Vanderbilt University: Owen US $117,484 92%
98 81 University of California, Davis US $96,864 68%
27 82 University of Virginia: Darden US $142,131 104%
10 83 Yale School of Management US $150,880 114%
3 84 London Business School UK $156,553 107%
27 85 Cornell University: Johnson US $136,707 103%
1 86 Harvard Business School US $178,300 113%
34 87 Carnegie Mellon: Tepper US $129,296 98%
17 88 Duke University: Fuqua US $141,772 100%
36 89 Georgetown University: McDonough US $124,990 98%
11 90 University of California at Berkeley: Haas US $149,487 91%
26 91 UCLA: Anderson US $140,712 97%
15 92 Northwestern University: Kellogg US $157,719 94%
5 93 Columbia Business School US $164,181 116%
9 94 University of Chicago: Booth US $156,004 100%
20 95 Dartmouth College: Tuck US $150,754 101%
65 96 University of Southern California: Marshall US $122,308 84%
8 97 MIT: Sloan US $157,262 101%
4 98 University of Pennsylvania: Wharton US $170,472 99%
2 99 Stanford Graduate School of Business US $184,566 100%
17 100 New York University: Stern US $140,662 97%

 

Source: The Financial Times

Questions about this article? Email us or leave a comment below.