Which Business Schools Produce the Highest Returns?

2014 Overall Rank 2014 Value Rank School Name Country Weighted Salary Salary Growth
39 26 Rotterdam School of Management, Erasmus University Netherlands $98,771 94%
66 27 York University: Schulich Canada $89,332 88%
21 28 HEC Paris France $120,016 104%
72 29 University of British Columbia: Sauder Canada $88,881 81%
36 30 Indian School of Business India $117,308 130%
56 31 Purdue University: Krannert US $106,320 109%
77 32 Shanghai Jiao Tong University: Antai China $84,890 166%
62 33 Australian Graduate School of Management (AGSM) Australia $111,280 72%
13 34 IE Business School Spain $146,933 112%
57 35 Peking University: Guanghua China $81,914 151%
41 36 City University: Cass UK $110,260 76%
32 37 National University of Singapore Business School Singapore $91,358 147%
14 38 Hong Kong UST Business School China $125,060 139%
61 39 Hult International Business School US / UK / UAE / China $105,844 91%
45 40 Sungkyunkwan University GSB South Korea $110,828 86%
84 41 University of Bath School of Management UK $92,676 55%
49 42 Imperial College Business School UK $103,604 68%
89 43 Western University: Ivey Canada $99,072 71%
30 44 Indian Institute of Management, Ahmedabad India $157,459 86%
81 45 Wisconsin School of Business US $110,338 104%
29 46 University of Hong Kong China $113,038 109%
80 47 University of Pittsburgh: Katz US $86,410 132%
22 48 Esade Business School Spain $120,718 120%
44 49 University of Illinois at Urbana-Champaign US $112,482 111%
68 50 Indian Institute of Management, Bangalore India $125,249 81%

 

Source: The Financial Times

To see schools ranked 51-75, go to next page.

Questions about this article? Email us or leave a comment below.