EXIT OPPORTUNITIES
Rank | Firm Name | Score |
1 | McKinsey & Company | 9.833 |
2 | Bain & Company | 9.733 |
3 | The Boston Consulting Group, Inc. | 9.732 |
4 | The Parthenon Group | 9.037 |
5 | Putnam Associates | 9.000 |
6 | The Brattle Group | 8.969 |
7 | Booz & Company | 8.926 |
8 | Insight Sourcing Group | 8.912 |
9 | Point B | 8.871 |
10 | The Chartis Group | 8.847 |
Source: Vault
FIRM CULTURE
Rank | Firm Name | Score |
1 | Bain & Company | 9.825 |
2 | Point B | 9.761 |
3 | Insight Sourcing Group | 9.647 |
4 | The Chartis Group | 9.630 |
5 | ScottMadden, Inc. | 9.566 |
6 | Strategic Decisions Group | 9.423 |
7 | McKinsey & Company | 9.401 |
8 | Censeo Consulting Group | 9.382 |
9 | The Boston Consulting Group, Inc. | 9.333 |
10 | The Brattle Group | 9.285 |
Source: Vault
WORK-LIFE BALANCE
Rank | Firm Name | Score |
1 | Point B | 9.686 |
2 | Censeo Consulting Group | 9.353 |
3 | Insight Sourcing Group | 9.324 |
4 | Triage Consulting Group | 9.303 |
5 | Bain & Company | 9.145 |
6 | The Cambridge Group | 9.017 |
7 | Smartronix, Inc. | 8.950 |
8 | CapTech | 8.937 |
9 | Jabian Consulting | 8.909 |
10 | The Boston Consulting Group, Inc. | 8.836 |
Source: Vault
Comments or questions about this article? Email us.