PRESTIGE RANKINGS
Rank | Firm Name | Score |
1 | McKinsey & Company | 8.924 |
2 | The Boston Consulting Group, Inc. | 8.564 |
3 | Bain & Company | 8.403 |
4 | Deloitte Consulting LLP | 6.897 |
5 | Booz & Company | 6.830 |
6 | Booz Allen Hamilton | 6.536 |
7 | PwC (PricewaterhouseCoopers) LLP (Consulting Practice) | 6.481 |
8 | EY (Ernst & Young LLP) Consulting Practice | 6.362 |
9 | Accenture | 6.137 |
10 | KPMG LLP (Consulting Practice) | 6.023 |
11 | IBM Global Business Services | 5.970 |
12 | Oliver Wyman | 5.819 |
13 | A.T. Kearney | 5.638 |
14 | Mercer LLC | 5.380 |
15 | Gartner, Inc. | 5.367 |
16 | L.E.K. Consulting | 5.195 |
17 | Lockheed Martin Corporation (IT Consulting) | 5.122 |
18 | Cisco Systems | 5.105 |
19 | Capgemini | 4.994 |
20 | Oracle Consulting | 4.932 |
21 | Navigant Consulting, Inc. | 4.712 |
22 | Grant Thornton LLP | 4.606 |
23 | SAP Services (IT Consulting) | 4.550 |
24 | Huron Consulting Group | 4.526 |
25 | The Bridgespan Group | 4.521 |
Source: Vault
Comments or questions about this article? Email us.