HOW MBAS AND BACHELOR’S DEGREE HOLDERS SCORE THEIR EMPLOYERS
Quality of Life Category | Average Scores / All Respondents | MBAs Only | No Post-Grad Degree |
Ability to Challenge | 8.565 | 8.772 | 8.403 |
Benefits | 7.371 | 8.045 | 7.776 |
Compensation | 7.657 | 7.819 | 7.578 |
Exit Opportunities | 8.191 | 8.293 | 8.145 |
Firm Culture | 8.369 | 8.404 | 8.383 |
Firm Leadership | 8.67 | 8.699 | 8.642 |
Formal Training | 7.694 | 7.805 | 7.63 |
Green Initiatives | 7.76 | 7.894 | 7.715 |
Hours in the Office | 7.697 | 7.741 | 7.725 |
Informal Training | 8.134 | 8.173 | 8.158 |
Innovation | 8.249 | 8.277 | 8.22 |
Interaction with Clients | 8.643 | 8.938 | 8.45 |
Internal Mobility | 7.38 | 7.702 | 7.204 |
International Opportunities | 6.816 | 7.596 | 6.285 |
Overall Business Outlook | 8.936 | 8.987 | 8.908 |
Philanthropy | 8.221 | 8.204 | 8.281 |
Promotion Policies | 7.766 | 7.936 | 7.656 |
Relationships with Supervisors | 8.481 | 8.541 | 8.463 |
Satisfaction | 8.078 | 8.173 | 8.014 |
Selectivity | 8.298 | 8.467 | 8.177 |
Travel Requirements | 8.2 | 8.14 | 8.229 |
Work/Life Balance | 7.891 | 7.943 | 7.902 |
Source: Vault
Comments or questions about this article? Email us.