OVERALL RANKINGS (1-25)
Rank | Firm Name | Score |
1 | Bain & Company | 9.189 |
2 | McKinsey & Company | 9.159 |
3 | The Boston Consulting Group, Inc. | 9.009 |
4 | Booz & Company | 7.977 |
5 | Deloitte Consulting LLP | 7.869 |
6 | PwC (PricewaterhouseCoopers) LLP (Consulting Practice) | 7.607 |
7 | The Brattle Group | 7.437 |
8 | Oliver Wyman | 7.426 |
9 | The Cambridge Group | 7.414 |
10 | Accenture | 7.368 |
11 | The Parthenon Group | 7.302 |
12 | L.E.K. Consulting | 7.280 |
13 | Cornerstone Research | 7.220 |
14 | Insight Sourcing Group | 7.213 |
15 | The Chartis Group | 7.209 |
16 | Point B | 7.204 |
17 | A.T. Kearney | 7.199 |
18 | KPMG LLP (Consulting Practice) | 7.161 |
19 | ClearView Healthcare Partners | 7.087 |
20 | Alvarez & Marsal | 7.084 |
21 | Censeo Consulting Group | 7.076 |
22 | Milliman, Inc | 7.071 |
23 | Analysis Group, Inc. | 7.063 |
24 | ScottMadden, Inc. | 6.993 |
25 | Roland Berger Strategy Consultants | 6.957 |
Source: Vault
Comments or questions about this article? Email us.