Job Offers & Acceptances At Top 25 Schools At Graduation & Three Months Later
School | Offers At Graduation | Accepts | Offers 3 Months Later | Accepts |
---|---|---|---|---|
Dartmouth (Tuck) | 91% | 84% | 98% | 94% |
Chicago (Booth) | 90% | 89% | 98% | 97% |
Emory (Goizueta) | 90% | 82% | 98% | 95% |
Michigan (Ross) | 89% | 81% | 93% | 89% |
Virginia (Darden) | 89% | 86% | 95% | 93% |
Harvard Business School | 88% | 77% | 93% | 90% |
Pennsylvania (Wharton) | 88% | 84% | 98% | 95% |
Cornell (Johnson) | 87% | 80% | 93% | 90% |
Duke (Fuqua) | 87% | 82% | 94% | 90% |
Northwestern (Kellogg) | 87% | 84% | 95% | 90% |
MIT (Sloan) | 86% | 80% | 95% | 93% |
Washington University (Olin) | 86% | 85% | 95% | 95% |
Indiana (Kelley) | 84% | 77% | 93% | 88% |
Columbia Business School | 83% | 76% | 97% | 91% |
Vanderbilt (Owen) | 83% | 77% | 94% | 91% |
University of Washington (Foster) | 82% | 82% | 95% | 95% |
New York (Stern) | 81% | 75% | 94% | 91% |
North Carolina (Kenan-Flagler) | 81% | 76% | 91% | 89% |
Stanford GSB | 80% | 74% | 94% | 92% |
Texas-Austin (McCombs) | 80% | 75% | 94% | 91% |
Yale School of Management | 80% | 70% | 93% | 89% |
Carnegie Mellon (Tepper) | 79% | 76% | 90% | 89% |
UC-Berkeley (Haas) | 79% | 73% | 92% | 87% |
UCLA (Anderson) | 75% | 70% | 90% | 89% |
Georgetown (McDonough) | 73% | 70% | 91% | 88% |
Source: Business schools
Comments or questions about this article? Email us.