What You Can Expect To Make With An MBA From A Top School

Highest Starting Salary & Bonus For Graduating MBAs At Top Business Schools

School 2014 Pay 2013 Pay 2012 Pay 2011 Pay 2010 Pay 5-Year Change
Georgia Tech (Scheller) $115,279 $108,055 $101,612 $97,376 $92,282 24.9%
Penn State (Smeal) $114,971 $108,961 $91,563 $93,156 $95,480 20.4%
Southern Cal (Marshall) $114,129 $116,011 $109,841 $109,619 $101,810 19.5%
Vanderbilt (Owen) $113,830 $113,170 $108,889 $102,694 $93,351 21.9%
Arizona State (Carey) $112,884 $103,903 $100,984 $95,255 $92,101 22.6%
Ohio State (Fisher) $112,883 $108,510 $102,162 $91,696 $91,628 23.2%
Minnesota (Carlson) $112,828 $117,972 $118,986 $110,349 $97,298 16.0%
Southern Methodist (Cox) $112,071 $100,748 $95,296 NA NA NA
Washington (Olin) $111,974 $110,533 $106,009 $99,354 $90,767 23.4%
Brigham Young (Marriott) $111,005 $110,216 $108,227 $103,369 $97,207 14.2%
Wisconsin-Madison $110,411 $109,293 $105,614 $105,333 $93,332 18.3%
Texas A&M (Mays) $110,219 $97,480 $104,723 $97,279 $91,246 20.8%
Boston University $108,558 $103,291 $101,204 $94,434 $90,157 20.4%
Purdue (Krannert) $108,426 $100,609 $97,293 $89,720 $89,655 20.9%
Connecticut-Storrs $107,852 NA NA NA NA NA
Rutgers $105,785 NA NA NA NA NA
Michigan State (Broad) $104,348 $102,806 $96,579 $94,826 $92,359 13.0%
Maryland (Smith) $102,936 $98,723 $101,604 $99,694 $91,269 12.8%
Rochester (Simon) $101,961 $92,262 $95,046 $81,117 $78,083 30.6%
UC-Davis $99,952 NA $98,592 $96,758 $96,295 4.0%
Illinois-Urbana-Champaign $98,406 $94,751 $94,331 $85,916 $95,276 3.3%
Temple (Fox) $98,380 NA NA NA NA NA
Florida (Hough) $94,986 $84,281 $78,102 $78,522 $75,403 26.0%
Boston College (Carroll) $94,963 $96,915 $102,423 $98,283 $91,282 4.0%
Iowa (Tippie) $94,500 $95,058 $87,026 $94,003 $92,802 1.8%

Source: Business schools reporting to U.S. News & World Report

DON’T MISS: THE HIGHEST AND LOWEST PAID MBAs OF 2014 or 2009-2013 AVERAGE PAY AND BONUS AT TOP 50 BUSINESS SCHOOLS