The Definitive List Of The Top 100 U.S. MBA Programs of 2015 — 26 to 50
2015
Rank |
School Name | 2014 Rank | Index | US
News |
Forbes | Business
Week |
Financial
Times |
The Economist |
---|---|---|---|---|---|---|---|---|
#26 | Michigan State (Broad) | 35 | 72.6 | 37 | 22 | 30 | 26 | 22 |
#27 | Southern California (Marshall) | 26 | 71.4 | 25 | 38 | 25 | 27 | 42 |
#28 | Rice (Jones) | 27 | 71.3 | 33 | 39 | 19 | 21 | 30 |
#29 | Vanderbilt (Owen) | 25 | 70.3 | 27 | 39 | 34 | 29 | 23 |
#30 | Minnesota (Carlson) | 36 | 69.0 | 27 | 27 | 45 | 42 | 34 |
#31 | Ohio State (Fisher) | 28 | 67.4 | 30 | 43 | 39 | 34 | 20 |
#32 | Wisconsin | 29 | 67.2 | 33 | 29 | 46 | 35 | 35 |
#33 | Penn State (Smeal) | 32 | 64.9 | 37 | 28 | 43 | 44 | 37 |
#34 | Georgia Institute of Technology | 38 | 64.5 | 30 | 33 | 23 | 32 | NR |
#35 | Maryland (Smith) | 30 | 64.4 | 41 | 46 | 33 | 24 | 28 |
#36 | Arizona State (Carey) | 41 | 63.0 | 30 | 47 | 49 | 39 | 31 |
#37 | Iowa (Tippie) | 49 | 62.7 | 43 | 26 | 55 | 31 | 44 |
#38 | Rochester (Simon) | 33 | 62.6 | 37 | 44 | 36 | 43 | 32 |
#39 | Southern Methodist (Cox) | 47 | 60.2 | 48 | 37 | 32 | 39 | 46 |
#40 | Pittsburgh (Katz) | 43 | 57.8 | 48 | 35 | 44 | 50 | 41 |
#41 | Texas A&M (Mays( | 34 | 57.5 | 27 | 24 | 22 | NR | NR |
#42 | Boston University | 42 | 57.1 | 43 | 48 | 48 | 41 | 40 |
#43 | Brigham Young (Marriott) | 31 | 55.4 | 33 | 21 | 27 | NR | NR |
#44 | Purdue (Krannert) | 39 | 53.4 | 53 | 32 | 53 | 23 | NR |
#45 | Illinois-Urbana-Champaign | 40 | 52.5 | 47 | 34 | 57 | 36 | NR |
#46 | Florida (Hough) | 51 | 51.5 | 37 | 50 | 41 | NR | 36 |
#47 | UC-Irvine (Merage) | 46 | 51.0 | 53 | 42 | 54 | 21 | NR |
#48 | Georgia (Terry) | 50 | 46.8 | 53 | 36 | 51 | NR | 43 |
#49 | George Washington | 59 | 38.4 | 58 | NR | 40 | 46 | 45 |
#50 | Temple (Fox) | 56 | 37.4 | 41 | 64 | NR | NR | 33 |
Note: * Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks
(See following page for the next 25 business schools on the list)
Comments or questions about this article? Email us.