INSEAD Tops Financial Times Ranking

The 2016 Financial Times Global MBA Ranking

2016 Rank & School 2015 Rank Change Weighted Salary Pay Change
26. CUHK 30 +4 $124,268 120%
27. Virginia (Darden) 32 +5 $147,104 109%
28. Oxford (Said) 22 -6 $136,959 81%
29. Indian School of Business 33 +4 $138,454 142%
29. Nanyang Business School 40 +11 $119,032 105%
31. Cornell (Johnson) 28 -3 $142,764 102%
32. National University of Singapore 31 -1 $115,148 121%
33. Carnegie Mellon (Tepper) 36 +3 $136,996 108%
34. UCLA (Anderson) 25 +9 $140,067 89%
35. Imperial Business School 34 -1 $112,301 83%
35. Lancaster 50 +15 $106,638 111%
37. City University (Cass) 45 +8 $121,402 82%
38. Manchester Business School 35 -3 $117,918 96%
39. Shanghai Jiao Tong 55 +16 $113,340 168%
40. The Lisbon MBA 36 -4 $123,584 100%
41. North Carolina (Kenan-Flagler) 39 -2 $128,240 97%
42. Rotterdam (Erasmus) 45 +3 $107,998 81%
43. Renmin University of China NR —– $94,233 163%
44. University of Hong Kong 28 -16 $112,518 106%
44. Georgetown (McDonough) 42 -2 $130,950 95%
46. Warwick Business School 38 -8 $112,287 70%
47. Texas-Austin (McCombs) 40 -7 $134,317 92%
47. Fudan University 55 +8 $96,884 170%
49. Washington (Foster) 51 +2 $120,279 87%
49. Mannheim 55 +6 $109,622 79%

Source: The Financial Times

Questions about this article? Email us or leave a comment below.