INSEAD Tops Financial Times Ranking

The 2016 Financial Times Global MBA Ranking

2016 Rank & School 2015 Rank Change Weighted Salary Pay Change
76. Cape Town 52 -24 $138,466 68%
76. Notre Dame (Mendoza) 89 +13 $120,721 97%
78. George Washington 90 +12 $112,291 98%
79. University College Dublin (Smurfit) 73 -6 $107,185 73%
80. Washington (Olin) 72 -8 $114,130 80%
80. Brigham Young (Marriott) NR —– $123,655 120%
80. Ipade Business School NR —– $105,844 190%
83. Incae Business School NR —– $89,902 145%
84. Edhec Business School NR —– $106,761 66%
85. McGill (Desautels) 100 +15 $88,345 76%
86. Rochester (Simon) 85 -1 $109,756 102%
87. Melbourne Business School 90 +3 $95,356 72%
88. Western (Ivey) 97 +9 $100,209 71%
89. Penn State (Smeal) 86 -3 $105,601 105%
90. Babson (Olin) 73 -17 $118,458 86%
91. Illinois-Urbana-Champaign 71 -20 $107,052 97%
92. Birmingham Business School 95 +3 $103,344 71%
93. Queen’s University (Smith) 86 -7 $93,761 85%
94. Iowa (Tippie) 63 -31 $103,058 113%
94. Grenoble NR —– $93,680 80%
96. British Columbia (Sauder) 81 -15 $90,413 72%
96. Connecticut NR —– $103,607 92%
98. Bath 84 -14 $97,908 55%
98. Pittsburgh (Katz) 97 -1 $97,897 105%
98. Leeds NR —– $89,202 79%
98. Edinburgh Business School NR —– $99,144 66%

Source: The Financial Times

Questions about this article? Email us or leave a comment below.