INSEAD Tops Financial Times Ranking

The 2016 Financial Times Global MBA Ranking

2016 Rank & School 2015 Rank Change Weighted Salary Pay Change
51. Maryland (Smith) 49 -2 $109,982 97%
52. Southern California (Marshall) 58 +6 $128,782 87%
53. Rice (Jones) 43 -10 $126,207 100%
54. Indiana (Kelley) 62 +8 $119,970 103%
55. Emory (Goizueta) 59 +4 $127,938 90%
56. Macquarie 68 +12 $126,736 58%
57. Cranfield 45 -11 $116,604 64%
57. UC-Irvine (Merage) 43 -14 $113,098 110%
59. Univ. of San Diego 66 +7 $108,834 119%
60. Toronto (Rotman) 53 -7 $96,647 78%
60. University of St. Gallen 67 +7 $112,940 60%
62. IIM-Bangalore 82 +20 $137,294 84%
63. Strathclyde Business School 80 +17 $99,450 91%
64. ESMT 63 -1 $107,234 62%
65. Michigan State (Broad) 54 -11 $103,672 120%
66. Australian Graduate School of Mgt. 75 +9 $109,273 61%
66. Durham Business School 79 +13 $98,029 77%
68. Wisconsin Business School 70 +2 $110,745 111%
69. Sungkyunkwan 59 -10 $107,362 80%
69. Boston College (Carroll) 90 +21 $119,538 94%
71. Vanderbilt (Owen) 61 -10 $121,231 95%
71. Georgia Institute of Tech 65 -6 $118,900 92%
71. Minnesota (Carlson) 83 +12 $114,404 85%
71. Boston University (Questrom) 78 +7 $118,636 100%
75. Ohio State (Fisher) 69 -6 $110,129 100%

Source: The Financial Times

Questions about this article? Email us or leave a comment below.