Case Western University’s Weatherhead School of Management is ranked 51st this year, up 14 places from a rank of 16th in 2017
The Definitive List Of The Top 100 U.S. MBA Programs of 2018 — 51 to 75
2018
Rank |
School Name | 2017 Rank | Index | US
News |
Forbes | Business
Week |
Financial
Times |
The Economist |
---|---|---|---|---|---|---|---|---|
#51 | Case Western (Weatherhead) | 65 | 40.1 | 55 (77) | 53 (NR) | 58 (72) | NR (NR) | 51 (NR) |
#52 | Tennessee-Knoxville (Haslam) | 56 | 39.3 | 44 (54) | 54 (NR) | 54 (57) | NR (NR) | NR (NR) |
#52 | Florida (Hough) | 46 | 38.2 | 40 (37) | NR (50) | 48 (46) | NR (NR) | 16 (27) |
#53 | William & Mary (Mason) | 55 | 38.0 | 55 (57) | 58 (53) | 30 (42) | NR (NR) | NR (NR) |
#54 | Northeastern (D’Amore-McKim) | 59 | 34.5 | 59 (54) | 66 (56) | 66 (61) | NR (NR) | 47 (NR) |
#55 | Babson College (Olin) | 54 | 33.5 | 83 (69) | 57 (NR) | 56 (62) | 41 (47) | NR (NR) |
#56 | Fordham (Gabelli) | 62 | 31.9 | 63 (73) | 70 (NR) | 64 (60) | NR (NR) | 52 (51) |
#57 | Utah (Eccles) | 68 | 30.1 | 44 (57) | NR (NR) | 36 (56) | NR (NR) | NR (NR) |
#58 | Arizona (Eller) | 58 | 29.8 | 69 (49) | 64 (59) | 76 (69) | NR (NR) | 49 (NR) |
#59 | Connecticut-Storrs | 63 | 30.0 | 85 (65) | 59 (NR) | 70 (66) | 44 (NR) | NR (NR) |
#60 | Buffalo (SUNY) | 57 | 29.4 | 70 (73) | 42 (45) | 78 (46) | NR (NR) | NR (NR) |
#61 | Missouri (Trulaske) | 67 | 29.2 | 59 (69) | 56 (51) | 82 (NR) | NR (NR) | NR (NR) |
#62 | University of Miami | 53 | 28.6 | 65 (57) | 62 (NR) | 62 (58) | NR (NR) | NR (47) |
#63 | George Washington | 72 | 28.3 | 59 (NR) | NR (45) | 48 (59) | NR (46) | 48 (56) |
#64 | Alabama (Manderson) | 60 | 28.2 | 63 (53) | 43 (49) | NR (NR) | NR (NR) | NR (NR) |
#65 | Colorado (Leeds) | 73 | 26.0 | 65 (79) | 69 (62) | 67 (80) | NR (NR) | NR (NR) |
#66 | Illinois-Urbana-Champaign | 51 | 23.7 | 48 (40) | NR (44) | 69 (45) | NR (43) | NR (NR) |
#67 | Baylor (Hankamer) | 74 | 22.3 | 59 (65) | NR (NR) | 52 (67) | NR (NR) | NR (NR) |
#68 | Univ. of San Diego | NR | 21.8 | 79 (NR) | NR (NR) | 60 (81) | 50 (NR) | NR (NR) |
#69 | American (Kogod) | 87 | 20.8 | 79 (NR) | 67 (65) | 72 (NR) | NR (NR) | NR (NR) |
#70 | Baruch (Zicklin) | 75 | 19.0 | 55 (57) | NR (55) | 83 (NR) | NR (NR) | NR (NR) |
#71 | Howard | 94 | 18.5 | 78 (NR) | NR (NR) | 33 (63) | NR (NR) | NR (NR) |
#71 | Tulane (Freeman) | 71 | 18.5 | NR (73) | 61 (57) | 46 (NR) | NR (NR) | NR (NR) |
#73 | Pepperdine (Graziadio) | 64 | 17.3 | 72 (65) | 65 (63) | 65 (75) | NR (NR) | NR (NR) |
#74 | NC State (Jenkins) | 69 | 17.3 | 92 (57) | NR (NR) | 47 (70) | NR (NR) | 50 (NR) |
#75 | Massachusetts-Amherst (Isenberg) | 75 | 16.3 | 55 (57) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
Note: * Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks
(See following page for the next 25 business schools on the list)
Comments or questions about this article? Email us.