Harvard & Wharton Tie for 2018’s #1 MBA Program

Vanderbilt University’s Owen Graduate School of Management

The Definitive List Of The Top 100 U.S. MBA Programs of 2018 — 26 to 50

 

2018

Rank

School Name 2017 Rank Index US

News

Forbes Business

Week

Financial

Times

The Economist
#26 Vanderbilt (Owen) 33 75.0 26 (25) 49 (49) 21 (34) 38 (40) 20 (18)
#27 Georgia Institute of Technology 27 74.3 28 (29) 30 (30) 27 (28) 26 (29) 24 (26)
#28 Washington (Olin) 28 74.0 23 (21) 35 (35) 32 (36) 24 (35) 28 (30)
#29 Notre Dame (Mendoza) 24 71.6 31 (29) 22 (23) 31 (26) 40 (28) 33 (33)
#30 Minnesota (Carlson) 31 71.4 29 (32) 27 (27) 29 (39) 45 (48) 25 (22)
#31 Arizona State (Carey) 30 70.0 29 (25) 40 (40) 34 (47) 25 (26) 29 (31)
#32 Penn State (Smeal) 36 68.8 31 (36) 29 (29) 38 (25) 39 (49) 34 (42)
#33 Wisconsin 32 67.1 37 (34) 24 (24) 42 (43) 36 (33) 41 (40)
#34 Brigham Young (Marriott) 34 65.8 35 (34) 19 (19) 25 (23) 35 (33) NR (NR)
#35 Michigan State (Broad) 29 64.9 37 (37) 24 (29) 53 (25) 37 (27) 42 (32)
#36 Ohio State (Fisher) 34 63.6 31 (27) 47 (47) 44 (37) 34 (31) 39 (36)
#37 UC-Irvine (Merage) 39 62.0 42 (44) 41 (41) 43 (51) 32 (30) 36 (38)
#38 Purdue (Krannert) 38 60.2 53 (50) 28 (28) 50 (38) 27 (36) 45 (49)
#39 Rochester (Simon) 37 59.9 44 (43) 37 (37) 45 (33) 43 (38) 40 (39)
#40 Maryland (Smith) 40 59.4 48 (47) 46 (46) 35 (40) 28 (25) 46 (43)
#41 Southern Methodist (Cox) 47 57.6 48 (52) 38 (38) 41 (32) 48 (NR) 37 (37)
#42 Boston University (Questrom) 41 55.3 42 (44) 48 (48) 57 (49) 46 (42) 43 (35)
#43 Georgia (Terry) 50 54.4 40 (48) 50 (50) 51 (54) NR (NR) 31 (41)
#44 Pittsburgh (Katz) 42 53.7 52 (53) 39 (39) 68 (52) 42 (45) 35 (34)
#45 Texas-Dallas (Jindal) 43 53.6 40 (38) 44 (NR) 37 (31) 49 (50) NR (NR)
#46 Texas A&M (Mays) 44 51.5 36 (38) 20 (20) 49 (22) NR (NR) NR (NR)
#47 Florida (Hough) 52 50.1 34 (40) NR (NR) 55 (NR) 30 (NR) 17 (NR)
#48 Boston College (Carroll) 46 48.2 48 (44) 51 (NR) 59 (44) 33 (41) NR (NR)
#49 UC-Davis 61 48.0 37 (42) 63 (61) 40 (NR) NR (NR) 38 (NR)
#50 Rutgers Business School 49 46.9 44 (50) 52 (NR) 61 (50) 47 (37) NR (NR)

Note: * Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks

(See following page for the next 25 business schools on the list)