Stanford Graduate School of Business earned top honors for the second consecutive year in Poets&Quants’ ranking of the best full-time MBA programs in the U.S.
The Definitive List Of The Top 100 U.S. MBA Programs of 2020-2021 — 1 to 25
The 2020-2021 annual Poets&Quants’ MBA ranking takes the five most influential lists from U.S. News, The Financial Times, Bloomberg Businessweek, Forbes and The Economist and combines them together using weights based on the soundness of each publication’s methodology. Bringing them together this way diminishes the anomalies that often crop up in a given year and also gives applicants a better sense of an overall school’s reputation and brand value. This year’s list uses Businessweek and The Economist‘s 2019 rankings due to pandemic disruptions. Ranks in parenthesis are year-earlier positions.
2020
Rank |
School Name | 2019 Rank | Index | US
News |
Forbes | Business
Week |
Financial
Times |
The Economist |
---|---|---|---|---|---|---|---|---|
#1 | Stanford GSB | 1 | 100.0 | 1 (2) | 2 (2) | 1 (1) | 3 (1) | 7 (5) |
#2 | Chicago (Booth) | 2 | 99.2 | 3 (3) | 1 (7) | 4 (5) | 6 (4) | 1 (1) |
#3 | Pennsylvania (Wharton) | 4 | 98.9 | 1 (1) | 5 (1) | 6 (2) | 2 (3) | 4 (4) |
#4 | Harvard Business School | 3 | 98.3 | 6 (3) | 4 (3) | 3 (3) | 1 (2) | 2 (3) |
#5 | Northwestern (Kellogg) | 5 | 97.5 | 3 (6) | 3 (4) | 10 (8) | 7 (9) | 3 (2) |
#6 | MIT (Sloan) | 6 | 95.3 | 5 (3) | 7 (8) | 7 (4) | 4 (5) | 16 (14) |
#7 | Columbia Business School | 7 | 94.2 | 8 (6) | 7 (6) | 9 (7) | 5 (6) | 12 (9) |
#8 | UC-Berkeley (Haas) | 8 | 93.9 | 7 (6) | 11 (9) | 8 (6) | 8 (7) | 6 (10) |
#9 | Dartmouth (Tuck) | 9 | 93.6 | 12 (12) | 6 (5) | 2 (19) | 10 (10) | 10 (10) |
#10 | Yale SOM | 10 | 90.9 | 9 (9) | 11 (13) | 14 (11) | 9 (8) | 18 (12) |
#11 | Virginia (Darden) | 11 | 90.3 | 11 (12) | 13 (11) | 5 (9) | 12 (12) | 13 (8) |
#12 | Cornell (Johnson) | 13 | 89.7 | 15 (15) | 9 (10) | 11 (10) | 14 (15) | 11 (16) |
#13 | Michigan (Ross) | 12 | 89.6 | 12 (10) | 10 (12) | 17 (18) | 16 (16) | 8 (6) |
#14 | Duke (Fuqua) | 14 | 88.8 | 12 (10) | 14 (14) | 20 (15) | 11 (11) | 9 (13) |
#15 | New York (Stern) | 16 | 88.2 | 10 (12) | 20 (21) | 13 (13) | 13 (13) | 14 (15) |
#16 | UCLA (Anderson) | 15 | 87.9 | 16 (16) | 16 (15) | 12 (17) | 15 (14) | 5 (7) |
#17 | Carnegie Mellon (Tepper) | 17 | 83.7 | 19 (17) | 17 (18) | 15 (12) | 18 (18) | 24 (26) |
#18 | Southern California (Marshall) | 19 | 83.0 | 17 (17) | 21 (33) | 22 (13) | 20 (23) | 15 (21) |
#19 | North Carolina (Kenan-Flagler) | 19 | 82.8 | 20 (19) | 15 (16) | 18 (23) | 21 (16) | 26 (23) |
#20 | Texas-Austin (McCombs) | 18 | 82.7 | 18 (19) | 18 (17) | 21 (22) | 22 (19) | 20 (19) |
#21 | Washington (Foster) | 21 | 81.0 | 20 (21) | 23 (30) | 16 (16) | 27 (25) | 17 (18) |
#22 | Emory (Goizueta) | 22 | 79.3 | 22 (21) | 22 (23) | 23 (24) | 26 (20) | 21 (22) |
#23 | Indiana (Kelley) | 23 | 79.2 | 23 (21) | 19 (25) | 25 (28) | 23 (22) | 27 (27) |
#24 | Georgetown (McDonough) | 24 | 76.6 | 25 (24) | 31 (35) | 19 (20) | 17 (17) | 34 (32) |
#25 | Georgia Institute of Technology (Scheller) | 26 | 75.4 | 27 (29) | 28 (30) | 24 (27) | 28 (31) | 19 (24) |
Note: Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks.