Total MBA Pay At The Top 100 U.S. B-Schools

Total MBA Pay At The Top 100 U.S. B-Schools

TOTAL MBA PAY & YEAR-OVER-YEAR PAY GROWTH AT THE TOP 100 U.S. B-SCHOOLS

2024 P&Q Rank School Average Salary 2023 Average Signing Bonus 2023 Total Reporting Sign-On Bonus Overall Pay 2023* Overall Pay 2022* Y-O-Y Growth
1 Stanford GSB $189,010 $42,249 35.5% $204,008 $193,388 5.5%
2 Harvard Business School $171,740 $36,629 45.0% $188,223 $194,723 -3.3%
3 Dartmouth (Tuck) $170,824 $37,548 69.7% $196,995 $186,690 5.5%
4 Columbia Business School $168,635 $39,395 49.0% $187,939 $185,125 1.5%
5 Yale SOM $163,830 $36,200 67.0% $188,084 $178,198 5.5%
6 Duke (Fuqua) $162,834 $34,691 77.6% $189,754 $182,080 4.2%
7 Cornell (Johnson) $162,808 $38,826 77.9% $193,053 $186,462 3.5%
8 Virginia (Darden) $167,899 $37,588 83.4% $199,247 $186,974 6.6%
9 Michigan (Ross) $162,946 $33,256 76.6% $188,420 $181,039 4.1%
10 New York (Stern) $168,182 $38,192 73.3% $196,176 $191,768 2.3%
11 Chicago (Booth) $173,310 $39,687 66.6% $199,741 $191,177 4.5%
12 Northwestern (Kellogg) $169,698 $35,324 70.0% $194,425 $185,873 4.6%
13 UCLA (Anderson) $151,140 $36,174 62.2% $173,640 $168,760 2.9%
14 MIT (Sloan) $168,095 $38,989 59.5% $191,293 $182,529 4.8%
15 UC-Berkeley (Haas) $162,831 $36,777 59.9% $184,860 $175,221 5.5%
16 Carnegie Mellon (Tepper) $156,291 $40,139 79.2% $188,081 $181,569 3.6%
17 Washington (Foster) $151,322 $44,537 54.3% $175,506 $177,833 -1.3%
18 Rice (Jones) $149,521 $33,909 63.5% $171,053 $167,680 2.0%
19 Texas-Austin (McCombs) $157,735 $32,915 58.6% $177,023 $168,883 4.8%
20 North Carolina (Kenan-Flagler) $146,779 $34,555 59.4% $167,305 $154,161 8.5%
21 Vanderbilt (Owen) $154,052 $34,591 77.5% $180,860 $166,435 8.7%
22 Southern California (Marshall) $150,081 $32,531 51.7% $166,900 $173,761 -3.9%
23 Emory (Goizueta) $152,317 $33,945 78.7% $179,032 $176,949 1.2%
24 Georgetown (McDonough) $149,256 $43,325 68.8% $179,064 $163,628 9.4%
25 Florida (Warrington) $128,333 $26,276 83.9% $150,379 $133,549 12.6%
26 Rochester (Simon) $140,445 $38,941 70.8% $168,015 $154,647 8.6%
27 Georgia Institute of Technology (Scheller) $154,679 $28,245 86.6% $179,139 $159,326 12.4%
28 Washington (Olin) $132,744 $26,808 52.1% $146,711 $135,456 8.3%
29 Georgia (Terry) $126,826 $25,232 69.4% $144,337 $137,306 5.1%
30 Notre Dame (Mendoza) $136,507 $35,591 71.4% $161,919 $157,055 3.1%
31 Pennsylvania (Wharton) $175,828 $37,944 50.2% $194,876 $186,279 4.6%
32 Brigham Young (Marriott) $118,466 $26,227 52.4% $132,209 $133,760 -1.2%
33 Texas-Dallas (Jindal) $108,057 $16,316 48.7% $116,003 $134,495 -13.7%
34 William & Mary (Mason) $115,857 $27,632 55.2% $131,110 $126,183 3.9%
35 Arizona State (Carey) $126,618 $22,819 75.5% $143,846 $146,486 -1.8%
36 Boston (Carroll) $129,852 $29,478 53.7% $145,682 $131,790 10.5%
37 Indiana (Kelley) $140,486 $37,646 70.5% $167,026 $159,810 4.5%
38 Michigan State (Broad) $119,385 $18,810 42.0% $127,285 $131,027 -2.9%
39 Maryland (Smith) $130,341 $39,983 57.5% $153,331 $140,836 8.9%
40 UC-Irvine (Merage) $122,201 $25,846 47.1% $134,374 $142,943 -6.0%
41 Boston University (Questrom) $124,277 $24,942 24.2% $130,313 $129,958 0.3%
42 George Washington $115,786 $37,958 22.6% $124,365 $122,052 1.9%
43 Texas A&M (Mays) $128,905 $22,455 62.3% $142,894 $127,138 12.4%
44 Minnesota (Carlson) $141,471 $31,049 62.7% $160,939 $140,985 14.2%
45 UC-Davis $123,419 $22,275 23.5% $128,654 $117,120 9.8%
46 Southern Methodist (Cox) $134,593 $32,784 60.8% $154,526 $136,912 12.9%
47 Northeastern (D’Amore-McKim) $95,399 $15,413 25.4% $99,314 $104,746 -5.2%
48 Babson (Olin) $109,128 $35,108 21.6% $116,711 $116,901 -0.2%
49 Rutgers Business School $106,250 $21,667 35.3% $113,898 $124,929 -8.8%
50 Ohio State (Fisher) $129,409 $34,453 75.5% $155,421 $123,880 25.5%
51 Baruch (Zicklin) $117,112 $16,543 37.8% $123,365 $127,071 -2.9%
52 Pittsburgh (Katz) $117,555 $26,122 50.0% $130,616 $118,790 10.0%
53 Wisconsin $124,313 $35,297 63.6% $146,762 $136,600 7.4%
54 Colorado (Leeds) $99,633 $17,308 17.6% $102,679 $94,990 8.1%
55 Utah (Eccles) $115,129 $23,777 54.8% $128,159 $125,984 1.7%
56 UMass-Amherst (Isenberg) $102,000 $14,300 23.8% $105,403 $115,737 -8.9%
57 TCU (Neeley) $115,156 $29,217 52.2% $130,407 $116,594 11.8%
58 Howard NA NA NA NA $135,657 NA
59 Penn State (Smeal) NA NA NA NA $136,530 NA
60 Baylor (Hankamer) $84,966 $8,986 46.3% $89,127 $83,951 6.2%
60 Fordham (Gabelli) $123,855 $24,928 38.2% $133,377 $142,050 -6.1%
62 Tennessee-Knoxville (Haslam) $110,914 $17,608 53.8% $120,387 $107,037 12.5%
63 Case Western (Weatherhead) $90,640 $14,944 30.0% $95,123 $95,225 -0.1%
64 Houston (Bauer) $96,961 $14,326 40.7% $102,792 $92,511 11.1%
65 Denver (Daniels) $97,463 $17,544 33.3% $103,305 $101,395 1.9%
66 Kentucky (Gatton) $73,032 $6,701 32.4% $75,203 $70,571 6.6%
67 Iowa State (Ivy) $74,952 $7,250 48.9% $78,497 $78,728 -0.3%
68 Syracuse (Whitman) $88,162 $9,175 40.0% $91,832 $89,975 2.1%
69 Stevens Institute of Technology $82,563 $6,923 15.9% $83,664 $88,140 -5.1%
69 South Carolina (Moore) $103,375 $32,000 38.1% $115,567 $103,468 11.7%
69 Arizona (Eller) $97,819 $13,125 28.6% $101,573 $116,993 -13.2%
72 Alabama (Manderson) $77,723 $8,657 37.2% $80,943 $79,934 1.3%
73 University of Miami (Herbert) $102,813 $83,400 17.2% $117,158 $112,085 4.5%
74 Arkansas (Walton) $77,125 $7,725 31.3% $79,543 $82,606 -3.7%
75 North Carolina State (Poole) $111,607 $13,417 48.5% $118,114 $97,606 21.0%
76 Buffalo (SUNY) $87,309 $7,786 24.6% $89,224 $72,111 23.7%
77 Chapman (Argyros) $86,574 $26,821 30.4% $94,728 $82,085 15.4%
78 Cincinnati (Lindner) $92,083 NA 0.0% NA $88,934 NA
79 North Carolina A&T (Deese) $105,886 $18,000 1.8% $106,210 $107,457 -1.2%
80 Tulane (Freeman) $96,966 NA 7.1% NA $99,831 NA
81 Charleston $66,643 $7,500 11.6% $67,513 $71,010 -4.9%
82 Boise State $76,444 $7,000 14.3% $77,445 NA NA
83 Oklahoma (Price) $80,280 $11,000 32.3% $83,833 $85,175 -1.6%
84 South Florida (Muma) $54,867 $3,750 9.5% $55,223 NA NA
85 Mississippi State $59,587 $4,250 21.4% $60,497 $62,312 -2.9%
86 Hawaii (Shidler) $64,591 $17,500 9.1% $66,184 $117,643 -43.7%
87 Kansas $89,398 $6,000 12.0% $90,118 $68,938 30.7%
87 Auburn (Harbert) $76,243 $6,444 30.0% $78,176 NA NA
89 Pepperdine (Graziadio) $101,000 $32,021 31.8% $111,183 $92,741 19.9%
90 UC-San Diego (Rady) $104,009 $22,625 27.6% $110,254 $108,109 2.0%
91 Johns Hopkins (Carey) NA NA NA NA NA NA
92 Hult NA NA NA NA NA NA
93 Temple (Fox) NA NA NA NA NA NA
93 Brandeis $89,559 $5,667 16.7% $90,505 NA NA
95 Pace (Lubin) $84,607 $5,750 5.9% $84,946 NA NA
95 Detroit Mercy $60,630 $2,500 16.7% $61,048 NA NA
97 Willamette (Atkinson) $74,418 $7,280 11.9% $75,284 $71,318 5.6%
98 Rochester (Saunders) $74,491 $5,220 16.3% $75,342 $65,013 15.9%
99 Louisiana State (Ourso) $70,315 $6,633 18.1% $71,516 $64,866 10.3%
99 Connecticut-Storrs NA NA NA NA $100,751 NA
Source: Poets&Quants analysis of U.S. News & World Report data
*Calculated by taking average salary X 100, adding to average sign-on bonus X percentage of students reporting they received it, then dividing by 100.

DON’T MISS HIGH & LOW MBA SALARIES AND BONUSES AT THE TOP 100 U.S. B-SCHOOLS and MBA SALARIES, BONUSES & JOB SUCCESS RATES AT 30 TOP U.S. B-SCHOOLS