The 100 Best Part-Time MBA Programs

Chicago Booth Returns To The Top Of U.S. News' Part-Time MBA Ranking

Maryland Smith School of Business had the biggest jump of any top-25 school in the 2025 U.S. News ranking of part-time MBA programs. Smith moved into a three-way tie for 10th place after placing 21st last year. Maryland Smith photo

Popularity contest or not, you can easily argue that any of the top 10 part-time MBA programs have the merits of a No. 1. All have highly popular — and most have highly populated — programs: Chicago Booth has one of the largest in the entire ranking, with 1,090 students (down from 1,164), second only to NYU Stern’s 1,588 (up from 1,540) and one of only three schools in the top 100 with enrollments of more than 1,000 (last year there were also three; the year before, four). Most part-time MBA programs aren’t nearly as hard to get into as their full-time counterparts, with an average acceptance rate of just under 60% in the top 10 (excluding Booth and Haas, which declined to provide their rates); compare that to the acceptance rate at the top 10 full-time programs: 27%. The lowest part-time MBA acceptance rate at a top-10 school is Kellogg’s 33.3%; the highest is Washington Foster’s 83.7%.

2025 U.S. NEWS PART-TIME MBA RANKING: 1-50

2025 US News Rank School Name Previous Rank Change Peer Assessment Score (Out Of 5) Median GMAT Score Average GMAT Score Median GPA Median GRE Verbal Median GRE Quant Average Work Experience (Months) Total Part-Time Enrollment
1 University of Chicago (Booth) 2 1 4.6 700 691 3.5 160 160 72 1,090
2 University of California, Berkeley (Haas) 1 -1 4.4 700 686 3.42 159 160 101 990
3 Northwestern University (Kellogg) 3 0 4.5 680 676 3.6 158 160 68 772
4 New York University (Stern) 4 0 4.2 680 669 3.52 160 160 62 1,588
5 University of California–Los Angeles (Anderson) 5 0 4.2 660 655 3.34 157 157 82 660
6 University of Michigan–Ann Arbor (Ross) 7 1 4.3 690 687 3.45 160 158 82 225
7 University of Texas–Austin (McCombs) 6 -1 4.1 670 663 3.4 156 156 86 397
8 University of Southern California (Marshall) 8 0 3.9 640 630 3.28 158 155 71 446
9 Georgetown University (McDonough) 9 0 3.7 655 659 3.5 158 156 65 369
10 Ohio State University (Fisher) 15 5 3.7 N/A N/A 3.46 161 154 86 477
10 University of Maryland–College Park (Smith) 21 11 3.5 N/A N/A 3.7 155 158 66 536
10 University of Washington (Foster) 11 1 3.7 690 681 3.3 155 159 82 275
13 Indiana University (Kelley) 15 2 3.9 595 573 3.38 157 154 104 175
13 The University of Texas at Dallas (Jindal) 11 -2 3.3 650 648 3.5 155 164 83 605
15 Rice University (Jones) 15 0 3.7 660 663 3.3 159 154 95 393
15 University of Minnesota–Twin Cities (Carlson) 14 -1 3.6 600 621 3.4 N/A N/A 81 469
17 Georgia Institute of Technology (Scheller) 11 -6 3.6 614 617 3.38 N/A N/A 89 366
17 University of Utah (Eccles) 21 4 3.4 620 631 3.52 158 157 73 246
19 University of South Carolina (Moore) 18 -1 3.2 N/A N/A 3.5 154 158 131 316
20 Emory University (Goizueta) 19 -1 3.6 645 643 3.37 154 155 77 280
21 Santa Clara University (Leavey) 28 7 3.2 580 592 3.42 155 160 79 209
21 Wake Forest University 28 7 3.2 700 694 3.4 157 157 79 170
23 Boston College (Carroll) 28 5 3.4 620 641 3.36 154 153 54 527
23 Washington University in St. Louis (Olin) 20 -3 3.7 N/A N/A 3.45 N/A N/A 78 148
25 University of Iowa (Tippie) 28 3 3.2 635 640 3.34 152 159 104 1,230
26 University of Wisconsin–Madison 33 7 3.5 575 575 3.25 N/A N/A 86 165
27 University of Florida (Warrington) 21 -6 3.4 607 607 3.19 N/A N/A 81 153
28 Arizona State University (W.P. Carey) 33 5 3.5 640 597 3.4 154 151 67 170
28 Georgia State University (Robinson) 27 -1 3.1 N/A N/A 3.42 157 165 29 558
28 Rutgers University–Newark and New Brunswick 25 -3 3 625 628 3.38 154 155 86 635
28 University of California–Davis 35 7 3.4 560 540 3.4 N/A N/A 79 178
28 University of California–Irvine (Merage) 28 0 3.4 600 597 3.17 155 159 68 310
33 Boston University (Questrom) 37 4 3.3 670 678 3.42 156 152 63 523
33 University of Connecticut 37 4 3.1 N/A N/A 3.4 156 153 76 489
35 Purdue University–Main Campus (Daniels) N/A N/A 3.4 N/A N/A 3.45 N/A N/A 93 33
35 University of Pittsburgh (Katz) 43 8 3.2 620 639 3.45 N/A N/A 67 222
35 Villanova University 25 -10 3 600 608 3.4 N/A N/A 80 288
35 Virginia Tech (Pamplin) 21 -14 3.2 N/A N/A 2.9 155 156 128 122
39 University of Georgia (Terry) 35 -4 3.4 N/A N/A 3.16 N/A N/A 88 286
40 Case Western Reserve University (Weatherhead) 50 10 3.1 N/A N/A 3.5 N/A N/A 74 114
40 CUNY Bernard M. Baruch College (Zicklin) 43 3 2.9 585 596 3.38 152 152 67 492
42 Fordham University (Gabelli) 76 34 3.1 N/A N/A 3.4 N/A N/A 70 199
42 Loyola University Chicago (Quinlan) 43 1 2.9 N/A N/A 3.54 N/A N/A 33 346
42 Pepperdine University (Graziadio) 46 4 3 N/A N/A 3.29 N/A N/A 119 347
45 George Washington University 41 -4 3.2 620 598 3.1 156 150 72 213
45 University of Houston (Bauer) 41 -4 3 620 636 3.22 N/A N/A 87 148
45 University of Massachusetts–Amherst (Isenberg) 47 2 3.1 N/A N/A 3.2 N/A N/A 124 197
45 University of North Carolina–Charlotte (Belk) 47 2 2.7 595 546 3.37 149 153 84 281
45 University of Rochester (Simon) 89 44 3.4 N/A N/A 3.54 N/A N/A 81 103
50 Northeastern University (D’Amore-McKim) 68 18 3.1 N/A N/A 3.26 N/A N/A 113 216
50 University of Colorado–Boulder (Leeds) 37 -13 3.2 640 642 3.33 N/A N/A 100 145
50 University of Colorado–Denver 56 6 2.6 552 569 3.52 149 145 51 624